Browse by alpha:
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Search for post offices
Advertise with a banner advert here - >> more details
| Place Name | Street Code | PO Box Code | City | Province |
| BAAKENS VALLEY | 6001 | Eastern Cape | ||
| BAARDSKEERDERSBOS | 7271 | GANS BAY | Western Cape | |
| BABANANGO | 3850 | ESHOWE | Kwazulu Natal | |
| BABELEGI | 0407 | 0407 | TEMBA | North West Province |
| BABETHU | 0488 | - | North West Province | |
| BABIRWA | 0641 | - | Limpopo | |
| BABIRWA | 0716 | POLOKWANE | Limpopo | |
| BACA | 5160 | LIBODE | Eastern Cape | |
| BADI | 5015 | IDUTYWA | Eastern Cape | |
| BADPLAAS | 1190 | - | Mpumalanga | |
| BADSHOOGTE | 6720 | MONTAGU | Western Cape | |
| BAFOKENG | 2711 | - | North West Province | |
| BAGLEYSTON | 2192 | JOHANNESBURG | Gauteng | |
| BAGQOZINI | 5138 | - | Eastern Cape | |
| BAILEYS MUCKLENEUK | 0181 | WATERKLOOF | Gauteng | |
| BAILLIE PARK | 2531 | 2526 | POTCHEFSTROOM | North West Province |
| BAIN'S VLEI | 9338 | - | Free State | |
| BAKENBERG | 0611 | 0611 | POTGIETERSRUS | Limpopo |
| BAKENPARK | 9701 | BETHLEHEM | Free State | |
| BAKERTON | 1559 | 1578 | SPRINGS | Gauteng |
| BAKERTON EXT 1 | 1559 | SPRINGS | Gauteng | |
| BAKERTON EXT 2 | 1559 | SPRINGS | Gauteng | |
| BAKERTON EXT 4 | 1559 | SPRINGS | Gauteng | |
| BAKERTON EXT 41 | 1559 | SPRINGS | Gauteng | |
| BAKERTON UIT 1 | 1559 | SPRINGS | Gauteng | |
| BAKERTON UIT 2 | 1559 | SPRINGS | Gauteng | |
| BAKERTON UIT 4 | 1559 | SPRINGS | Gauteng | |
| BAKERTON UIT 41 | 1559 | SPRINGS | Gauteng | |
| BAKERVILLE | 2742 | 2742 | LICHTENBURG | North West Province |
| BAKERVILLE GARDENS | 4037 | MARBLE RAY | Kwazulu Natal | |
| BAKERVILLE HEIGHTS | 3201 | PIETERMARITZBURG | Kwazulu Natal | |
| BAKKE | 6506 | MOSSEL BAY | Western Cape | |
| BAKKERSHOOGTE | 7130 | SOMERSET WEST | Western Cape | |
| BAKOLOBENG | 2781 | North West Province | ||
| BAKONE | 0746 | POLOKWANE | Limpopo | |
| BAKOVEN | 8005 | CAPE TOWN | Western Cape | |
| BALEEMA | 0336 | RUSTENBURG | North West Province | |
| BALFOUR | 2410 | 2410 | MPUMALANGA | Mpumalanga |
| BALFOUR | 5740 | 5740 | EASTERN CAPE | Eastern Cape |
| BALFOUR EXT 6 | 2410 | 2410 | BALFOUR | Mpumalanga |
| BALFOUR NORTH | 2410 | 2410 | BALFOUR | Mpumalanga |
| BALFOUR UIT 6 | 2410 | 2410 | BALFOUR | Mpumalanga |
| BALFOUR-NOORD | 2410 | 2410 | BALFOUR | Mpumalanga |
| BALGOWAN | 3275 | HOWICK | Kwazulu Natal | |
| BALLI HI HOTEL | 2942 | NEWCASTLE | Kwazulu Natal | |
| BALLITO | 4399 | 4420 | TONGAAT | Kwazulu Natal |
| BALLOTSVIEW | 6529 | GEORGE | Western Cape | |
| BALMORAL | 1037 | WITBANK | Mpumalanga | |
| BALMORAL | 5319 | QUEENSTOWN | Eastern Cape | |
| BALOPA | 0782 | POLOKWANE | Limpopo | |
| BALTIMORE | 0619 | POTGIETERSRUS | Limpopo | |
| BALVENIE | 7490 | MATROOSFONTEIN | Western Cape | |
| BAMAAKA | 2842 | MADIKWE | North West Province | |
| BAMARE-A-PHOGOLE | 2843 | MADIKWE | North West Province | |
| BAMBANANI | 9493 | Free State | ||
| BAMBISANANI | 3855 | NKANDLA | Kwazulu Natal | |
| BAMBISANE | 4829 | LUSIKISIKI | Eastern Cape | |
| BAMOKGOKO | 0432 | HAMMANSKRAAL | North West Province | |
| BAMSHELA | 3261 | OZWATINI | Kwazulu Natal | |
| BANBURY | 2194 | 2164 | JOHANNESBURG | Gauteng |
| BANDELIERKOP | 0800 | POLOKWANE | Limpopo | |
| BANHOEK | 7600 | STELLENBOSCH | Western Cape | |
| BANKENVELD | 1035 | WITBANK | Mpumalanga | |
| BANKIES | 5341 | LADY FRERE | Eastern Cape | |
| BANKSDRIF | 8576 | TAUNG | Nothern Cape | |
| BANNERS REST | 4295 | PORT EDWARD | Kwazulu Natal | |
| BANTRY BAY | 8005 | CAPE TOWN | Western Cape | |
| BANTRYBAAI | 8005 | CAPE TOWN | Western Cape | |
| BANZI POORT | 5380 | COFIMVABA | Eastern Cape | |
| BAPHALANE | 0349 | RUSTENBURG | North West Province | |
| BAPO II | 0337 | 0337 | RUSTENBURG | North West Province |
| BAPONG | 0269 | BRITS | Gauteng | |
| BAPSFONTEIN | 1510 | Gauteng | ||
| BARAGWANATH | 2013 | JOHANNESBURG | Gauteng | |
| BARANDAS | 6480 | UNIONDALE | Eastern Cape | |
| BARASEBA | 0271 | BRITS | Gauteng | |
| BARATHEO | 0338 | RUSTENBURG | North West Province | |
| BARBAROSA EST | 7806 | CONSTANTIA | Western Cape | |
| BARBAROSA LGD | 7806 | CONSTANTIA | Western Cape | |
| BARBERSPAN | 2765 | - | North West Province | |
| BARBERTON | 1300 | 1300 | - | Mpumalanga |
| BARBERTON EXT | 1300 | 1300 | BARBERTON | Mpumalanga |
| BARBERTON EXT 1 | 1300 | 1300 | BARBERTON | Mpumalanga |
| BARBERTON EXT 2 | 1300 | 1300 | BARBERTON | Mpumalanga |
| BARBERTON EXT 3 | 1300 | 1300 | BARBERTON | Mpumalanga |
| BARBERTON EXT 4 | 1300 | 1300 | BARBERTON | Mpumalanga |
| BARBERTON EXT 5 | 1300 | 1300 | BARBERTON | Mpumalanga |
| BARBERTON EXT 6 | 1300 | 1300 | BARBERTON | Mpumalanga |
| BARBERTON EXT 7 | 1300 | 1300 | BARBERTON | Mpumalanga |
| BARBERTON UIT | 1300 | 1300 | BARBERTON | Mpumalanga |
| BARBERTON UIT 1 | 1300 | 1300 | BARBERTON | Mpumalanga |
| BARBERTON UIT 2 | 1300 | 1300 | BARBERTON | Mpumalanga |
| BARBERTON UIT 3 | 1300 | 1300 | BARBERTON | Mpumalanga |
| BARBERTON UIT 4 | 1300 | 1300 | BARBERTON | Mpumalanga |
| BARBERTON UIT 5 | 1300 | 1300 | BARBERTON | Mpumalanga |
| BARBERTON UIT 6 | 1300 | 1300 | BARBERTON | Mpumalanga |
| BARBERTON UIT 7 | 1300 | 1300 | BARBERTON | Mpumalanga |
| BARCELONA | 1519 | DAVEYTON | Gauteng | |
| BARCELONA | 6506 | MOSSEL BAY | Western Cape | |
| BARCELONA | 7000 | DE AAR | Nothern Cape | |
| BARCELONA | 7750 | GUGULETU | Western Cape | |
| BARCELONA | 5881 | CRADOCK | Eastern Cape | |
| BARCELONA | 6201 | Eastern Cape | ||
| BARCELONA EXT | 1519 | DAVEYTON | Gauteng | |
| BARCELONA EXT 26 | 1519 | DAVEYTON | Gauteng | |
| BARCELONA UIT | 1519 | DAVEYTON | Gauteng | |
| BARCELONA UIT 26 | 1519 | DAVEYTON | Gauteng | |
| BARDENE | 1459 | 1460 | BOKSBURG | Gauteng |
| BARDENE EXT 1 | 1459 | BOKSBURG | Gauteng | |
| BARDENE EXT 13 | 1459 | BOKSBURG | Gauteng | |
| BARDENE EXT 19 | 1459 | BOKSBURG | Gauteng | |
| BARDENE EXT 2 | 1459 | BOKSBURG | Gauteng | |
| BARDENE EXT 20 | 1459 | BOKSBURG | Gauteng | |
| BARDENE EXT 29 | 1459 | BOKSBURG | Gauteng | |
| BARDENE EXT 4 | 1459 | BOKSBURG | Gauteng | |
| BARDENE EXT 5 | 1459 | BOKSBURG | Gauteng | |
| BARDENE UIT 1 | 1459 | BOKSBURG | Gauteng | |
| BARDENE UIT 13 | 1459 | BOKSBURG | Gauteng | |
| BARDENE UIT 19 | 1459 | BOKSBURG | Gauteng | |
| BARDENE UIT 2 | 1459 | BOKSBURG | Gauteng | |
| BARDENE UIT 20 | 1459 | BOKSBURG | Gauteng | |
| BARDENE UIT 29 | 1459 | BOKSBURG | Gauteng | |
| BARDENE UIT 4 | 1459 | BOKSBURG | Gauteng | |
| BARDENE UIT 5 | 1459 | BOKSBURG | Gauteng | |
| BARKLY EAST | 9786 | 9786 | - | Free State |
| BARKLY WEST | 8375 | 8375 | - | Nothern Cape |
| BARKLY-OOS | 9786 | 9786 | - | Free State |
| BARKLY-WES | 8375 | 8375 | - | Nothern Cape |
| BARLOW PARK | 2090 | 2148 | JOHANNESBURG | Gauteng |
| BARODA | 5882 | 5882 | CRADOCK | Eastern Cape |
| BARRS FLATS | 4339 | Kwazulu Natal | ||
| BARRY HERTZOGPARK | 2945 | NEWCASTLE | Kwazulu Natal | |
| BARRYDALE | 6750 | 6750 | - | Western Cape |
| BARTLETTS | 1459 | BOKSBURG | Gauteng | |
| BARTLETTS EXT 10 | 1459 | BOKSBURG | Gauteng | |
| BARTLETTS EXT 14 | 1459 | BOKSBURG | Gauteng | |
| BARTLETTS EXT 18 | 1459 | BOKSBURG | Gauteng | |
| BARTLETTS EXT 44 | 1459 | BOKSBURG | Gauteng | |
| BARTLETTS EXT 6 | 1459 | BOKSBURG | Gauteng | |
| BARTLETTS UIT 10 | 1459 | BOKSBURG | Gauteng | |
| BARTLETTS UIT 14 | 1459 | BOKSBURG | Gauteng | |
| BARTLETTS UIT 18 | 1459 | BOKSBURG | Gauteng | |
| BARTLETTS UIT 44 | 1459 | BOKSBURG | Gauteng | |
| BARTLETTS UIT 6 | 1459 | BOKSBURG | Gauteng | |
| BARVALE | 1202 | NELSPRUIT | Mpumalanga | |
| BARVALLEN | 1401 | GERMISTON | Gauteng | |
| BASEBO | 2855 | MAFIKENG | North West Province | |
| BASHEE BRIDGE | 5100 | MTHATHA | Eastern Cape | |
| BASOTHONG SECTION | 1426 | TOKOZA | Gauteng | |
| BASSONIA | 2190 | 2061 | JOHANNESBURG | Gauteng |
| BASSONIA 1 | 2190 | 2061 | JOHANNESBURG | Gauteng |
| BASSONIA 2 | 2190 | 2061 | JOHANNESBURG | Gauteng |
| BASSONIA ESTATES | 2190 | 2061 | JOHANNESBURG | Gauteng |
| BASSONIA EXT 1 | 2190 | 2061 | JOHANNESBURG | Gauteng |
| BASSONIA LANDGOED | 2190 | 2061 | JOHANNESBURG | Gauteng |
| BASSONIA ROCK EXT 12 | 2090 | BRAMLEY | Gauteng | |
| BASSONIA ROCK UIT 12 | 2090 | BRAMLEY | Gauteng | |
| BASSONIA UIT 1 | 2190 | 2061 | JOHANNESBURG | Gauteng |
| BASTERPAD | 0633 | MOKAMOLE | Limpopo | |
| BATAUNG | 0357 | MAFIKENG | North West Province | |
| BATHO | 9323 | 9307 | BLOEMFONTEIN | Free State |
| BATHOBATHO | 2716 | - | North West Province | |
| BATHURST | 6166 | - | Eastern Cape | |
| BATLHAROS | 8476 | VRYBURG | North West Province | |
| BATUBATSE | 1398 | - | Mpumalanga | |
| BAVIAANSPOORT | 0186 | LYNN EAST | Gauteng | |
| BAWA | 4960 | BUTTERWORTH | Eastern Cape | |
| BAY VIEW | 6520 | HARTENBOS | Western Cape | |
| BAYALA | 3966 | MKUZE | Kwazulu Natal | |
| BAYHEAD | 4052 | DURBAN | Kwazulu Natal | |
| BAYNESFIELD | 3770 | SCOTTSVILLE | Kwazulu Natal | |
| BAYRIDGE | 7441 | TABLE VIEW | Western Cape | |
| BAYSVILLE | 5241 | EAST LONDON | Eastern Cape | |
| BAYSWATER | 9301 | BLOEMFONTEIN | Free State | |
| BAYVIEW | 4092 | 4084 | CHATSWORTH | Kwazulu Natal |
| BAYVIEW | 7798 | STRANDFONTEIN | Western Cape | |
| BAYVIEW MCP | 4142 | CHATSWORTH | Kwazulu Natal | |
| BAYWATCH | 7798 | STRANDFONTEIN | Western Cape | |
| BAZINI | 3950 | NONGOMA | Kwazulu Natal | |
| BAZIYA | 5109 | MTHATHA | Eastern Cape | |
| BEACH | 4001 | DURBAN | Kwazulu Natal | |
| BEACH | 5201 | EAST LONDON | Eastern Cape | |
| BEACH BOULEVARD | 7441 | MILNERTON | Western Cape | |
| BEACH EST | 7806 | HOUT BAY | Western Cape | |
| BEACH FRONT | 4240 | PORT SHEPSTONE | Kwazulu Natal | |
| BEACH LGD | 7806 | HOUT BAY | Western Cape | |
| BEACHVIEW | 6070 | 6011 | EMERALD HILL | Eastern Cape |
| BEACHWOOD | 4051 | DURBAN NORTH | Kwazulu Natal | |
| BEACON BAY | 5241 | 5205 | EAST LONDON | Eastern Cape |
| BEACON HILL | 7349 | ATLANTIS | Western Cape | |
| BEACON VALLEY | 7785 | MITCHELLS PLAIN | Western Cape | |
| BEACONBAAI | 5241 | 5205 | EAST LONDON | Eastern Cape |
| BEACONSFIELD | 8301 | 8315 | KIMBERLEY | Nothern Cape |
| BEACONSFIELD | 1939 | VEREENIGING | Gauteng | |
| BEACONVALE | 7500 | PAROW | Western Cape | |
| BEAUFORT WEST | 6970 | 6970 | - | Western Cape |
| BEAUFORT-WES | 6970 | 6970 | - | Western Cape |
| BEAUMONT | 9585 | PARYS | Free State | |
| BEDE | 5321 | QUEENSTOWN | Eastern Cape | |
| BEDELIA | 9459 | WELKOM | Free State | |
| BEDFORD | 5780 | 5780 | - | Eastern Cape |
| BEDFORD GARDENS | 2007 | JOHANNESBURG | Gauteng | |
| BEDFORDPARK | 2007 | JOHANNESBURG | Gauteng | |
| BEDFORDVIEW | 2007 | 2008 | JOHANNESBURG | Gauteng |
| BEDFORDVIEW EXT 3 | 2007 | BEDFORDVIEW | Gauteng | |
| BEDFORDVIEW OFFICE PARK | 2007 | BEDFORDVIEW | Gauteng | |
| BEDFORDVIEW UIT 3 | 2007 | BEDFORDVIEW | Gauteng | |
| BEDFORDVIEW VILLAGE EXT | 2007 | BEDFORDVIEW | Gauteng | |
| BEDFORDVIEW VILLAGE UIT | 2007 | BEDFORDVIEW | Gauteng | |
| BEDWANG | 0408 | TEMBA | North West Province | |
| BEDWORTH PARK | 1939 | 1940 | VEREENIGING | Gauteng |
| BEECHAM WOODS | 5016 | IDUTYWA | Eastern Cape | |
| BEESHOEK | 8423 | MANCORP MINE | Nothern Cape | |
| BEESTEKRAAL | 0255 | BRITS | Gauteng | |
| BEFULA | 2554 | STILFONTEIN | North West Province | |
| BEIRUT | 2745 | MAFIKENG | North West Province | |
| BEIRUT | 0190 | MABOPANE | Gauteng | |
| BEKKERSDAL | 1779 | 1772 | WESTONARIA | Gauteng |
| BELA-BELA | 0480 | 0480 | - | Limpopo |
| BELA-BELA EXT 1 | 0480 | WARMBATHS | Limpopo | |
| BELA-BELA UIT 1 | 0480 | WARMBATHS | Limpopo | |
| BELABELA | 0481 | - | North West Province | |
| BELFAST | 1100 | 1100 | BELFAST | Mpumalanga |
| BELFAST EXT | 1100 | 1100 | BELFAST | Mpumalanga |
| BELFAST EXT 2 | 1100 | 1100 | BELFAST | Mpumalanga |
| BELFAST EXT 3 | 1100 | 1100 | BELFAST | Mpumalanga |
| BELFAST UIT | 1100 | 1100 | BELFAST | Mpumalanga |
| BELFAST UIT 2 | 1100 | 1100 | BELFAST | Mpumalanga |
| BELFAST UIT 3 | 1100 | 1100 | BELFAST | Mpumalanga |
| BELFORT | 3201 | PIETERMARITZBURG | Kwazulu Natal | |
| BELGRAVIA | 5201 | EAST LONDON | Eastern Cape | |
| BELGRAVIA | 7530 | BELLVILLE | Western Cape | |
| BELGRAVIA | 8301 | KIMBERLEY | Nothern Cape | |
| BELGRAVIA | 2094 | 2043 | JOHANNESBURG | Gauteng |
| BELGRAVIA EST | 7764 | ATHLONE | Western Cape | |
| BELGRAVIA LGD | 7764 | ATHLONE | Western Cape | |
| BELHAR | 7493 | 7507 | CAPE TOWN | Western Cape |
| BELHAR EXT 10 | 7493 | BELHAR | Western Cape | |
| BELHAR EXT 13 | 7493 | BELHAR | Western Cape | |
| BELHAR EXT 14 | 7493 | BELHAR | Western Cape | |
| BELHAR EXT 15 | 7493 | BELHAR | Western Cape | |
| BELHAR EXT 16 | 7493 | BELHAR | Western Cape | |
| BELHAR EXT 17 | 7493 | BELHAR | Western Cape | |
| BELHAR EXT 18 | 7493 | BELHAR | Western Cape | |
| BELHAR EXT 19 | 7493 | BELHAR | Western Cape | |
| BELHAR EXT 20 | 7493 | BELHAR | Western Cape | |
| BELHAR EXT 21 | 7493 | BELHAR | Western Cape | |
| BELHAR EXT 22 | 7493 | BELHAR | Western Cape | |
| BELHAR EXT 23 | 7493 | BELHAR | Western Cape | |
| BELHAR EXT 6 | 7493 | BELHAR | Western Cape | |
| BELHAR EXT 7 | 7493 | BELHAR | Western Cape | |
| BELHAR EXT 9 | 7493 | BELHAR | Western Cape | |
| BELHAR UIT 10 | 7493 | BELHAR | Western Cape | |
| BELHAR UIT 13 | 7493 | BELHAR | Western Cape | |
| BELHAR UIT 14 | 7493 | BELHAR | Western Cape | |
| BELHAR UIT 15 | 7493 | BELHAR | Western Cape | |
| BELHAR UIT 16 | 7493 | BELHAR | Western Cape | |
| BELHAR UIT 17 | 7493 | BELHAR | Western Cape | |
| BELHAR UIT 18 | 7493 | BELHAR | Western Cape | |
| BELHAR UIT 19 | 7493 | BELHAR | Western Cape | |
| BELHAR UIT 20 | 7493 | BELHAR | Western Cape | |
| BELHAR UIT 21 | 7493 | BELHAR | Western Cape | |
| BELHAR UIT 22 | 7493 | BELHAR | Western Cape | |
| BELHAR UIT 23 | 7493 | BELHAR | Western Cape | |
| BELHAR UIT 6 | 7493 | BELHAR | Western Cape | |
| BELHAR UIT 7 | 7493 | BELHAR | Western Cape | |
| BELHAR UIT 9 | 7493 | BELHAR | Western Cape | |
| BELL | 5605 | BISHO | Eastern Cape | |
| BELL ROCK | 5073 | ELLIOTDALE | Eastern Cape | |
| BELLA CENTURION | 7441 | MILNERTON | Western Cape | |
| BELLA VISTA | 7441 | MILNERTON | Western Cape | |
| BELLA VISTA | 6835 | 6837 | CERES | Western Cape |
| BELLAIR | 4094 | 4006 | DURBAN | Kwazulu Natal |
| BELLAIR EST | 7530 | BELLVILLE | Western Cape | |
| BELLAIR LGD | 7530 | BELLVILLE | Western Cape | |
| BELLAIR WINELANDS ESTATE | 7130 | SOMERSET WEST | Western Cape | |
| BELLAIR WINELANDS LANDGOED | 7130 | SOMERSET WEST | Western Cape | |
| BELLAVISTA EST | 2091 | JOHANNESBURG | Gauteng | |
| BELLAVISTA LGD | 2091 | JOHANNESBURG | Gauteng | |
| BELLAVISTA SOUTH | 2091 | JOHANNESBURG | Gauteng | |
| BELLAVISTA-SUID | 2091 | JOHANNESBURG | Gauteng | |
| BELLE GLEN | 7130 | SOMERSET WEST | Western Cape | |
| BELLE OMBRE | 0142 | PRETORIA | Gauteng | |
| BELLE OMBRE | 7806 | CONSTANTIA | Western Cape | |
| BELLEVUE | 8801 | UPINGTON | Nothern Cape | |
| BELLEVUE | 3201 | PIETERMARITZBURG | Kwazulu Natal | |
| BELLEVUE | 2198 | JOHANNESBURG | Gauteng | |
| BELLEVUE CENTRAL | 2198 | JOHANNESBURG | Gauteng | |
| BELLEVUE EAST | 2198 | JOHANNESBURG | Gauteng | |
| BELLEVUE SENTRAAL | 2198 | JOHANNESBURG | Gauteng | |
| BELLEVUE-OOS | 2198 | JOHANNESBURG | Gauteng | |
| BELLGATE | 4399 | 4400 | TONGAAT | Kwazulu Natal |
| BELLRAIL | 7530 | BELLVILLE | Western Cape | |
| BELLVIEW | 7655 | WELLINGTON | Western Cape | |
| BELLVILLE | 7530 | 7535 | CAPE TOWN | Western Cape |
| BELLVILLE BUSINESS PARK | 7530 | BELLVILLE | Western Cape | |
| BELLVILLE EXT 1 | 7530 | BELLVILLE | Western Cape | |
| BELLVILLE EXT 22 | 7530 | BELLVILLE | Western Cape | |
| BELLVILLE EXT 24 | 7530 | BELLVILLE | Western Cape | |
| BELLVILLE EXT 28 | 7530 | BELLVILLE | Western Cape | |
| BELLVILLE EXT 38 | 7530 | BELLVILLE | Western Cape | |
| BELLVILLE SOUTH | 7530 | BELLVILLE | Western Cape | |
| BELLVILLE UIT 1 | 7530 | BELLVILLE | Western Cape | |
| BELLVILLE UIT 22 | 7530 | BELLVILLE | Western Cape | |
| BELLVILLE UIT 24 | 7530 | BELLVILLE | Western Cape | |
| BELLVILLE UIT 28 | 7530 | BELLVILLE | Western Cape | |
| BELLVILLE UIT 38 | 7530 | BELLVILLE | Western Cape | |
| BELLVILLE-SUID | 7530 | BELLVILLE | Western Cape | |
| BELMONT | 8720 | - | Nothern Cape | |
| BELMONT PARK | 7570 | KRAAIFONTEIN | Western Cape | |
| BELTHORNE EST | 7780 | LANSDOWNE | Western Cape | |
| BELTHORNE LGD | 7780 | LANSDOWNE | Western Cape | |
| BELVEDERE | 4399 | TONGAAT | Kwazulu Natal | |
| BELVENIE EST | 7490 | MATROOSFONTEIN | Western Cape | |
| BELVENIE LGD | 7490 | MATROOSFONTEIN | Western Cape | |
| BELVIDERE | 6571 | KNYSNA | Western Cape | |
| BEN KAMMA | 6025 | PORT ELIZABETH | Eastern Cape | |
| BENDOR PARK | 0699 | 0713 | POLOKWANE | Limpopo |
| BENDOR PARK EXT 1 | 0699 | POLOKWANE | Limpopo | |
| BENDOR PARK EXT 17 | 0699 | POLOKWANE | Limpopo | |
| BENDOR PARK EXT 23 | 0699 | POLOKWANE | Limpopo | |
| BENDOR PARK EXT 6 | 0699 | POLOKWANE | Limpopo | |
| BENDOR PARK EXT 7 | 0699 | POLOKWANE | Limpopo | |
| BENDOR PARK EXT 8 | 0699 | POLOKWANE | Limpopo | |
| BENDOR PARK UIT 1 | 0699 | POLOKWANE | Limpopo | |
| BENDOR PARK UIT 17 | 0699 | POLOKWANE | Limpopo | |
| BENDOR PARK UIT 23 | 0699 | POLOKWANE | Limpopo | |
| BENDOR PARK UIT 6 | 0699 | POLOKWANE | Limpopo | |
| BENDOR PARK UIT 7 | 0699 | POLOKWANE | Limpopo | |
| BENDOR PARK UIT 8 | 0699 | POLOKWANE | Limpopo | |
| BENFARM | 1220 | NELSPRUIT | Mpumalanga | |
| BENGU | 5411 | LADY FRERE | Eastern Cape | |
| BENMORE | 2196 | 2010 | JOHANNESBURG | Gauteng |
| BENMORE GARDENS | 2196 | JOHANNESBURG | Gauteng | |
| BENMORE GARDENS EXT 1 | 2196 | JOHANNESBURG | Gauteng | |
| BENMORE GARDENS EXT 2 | 2196 | JOHANNESBURG | Gauteng | |
| BENMORE GARDENS EXT 3 | 2196 | JOHANNESBURG | Gauteng | |
| BENMORE GARDENS UIT 1 | 2196 | JOHANNESBURG | Gauteng | |
| BENMORE GARDENS UIT 2 | 2196 | JOHANNESBURG | Gauteng | |
| BENMORE GARDENS UIT 3 | 2196 | JOHANNESBURG | Gauteng | |
| BENNO PARK | 7580 | KUILS RIVER | Western Cape | |
| BENONI | 1501 | 1500 | BENONI | Gauteng |
| BENONI EXT 10 | 1501 | BENONI | Gauteng | |
| BENONI EXT 17 | 1501 | BENONI | Gauteng | |
| BENONI EXT 20 | 1501 | BENONI | Gauteng | |
| BENONI EXT 3 | 1501 | BENONI | Gauteng | |
| BENONI EXT 37 | 1501 | BENONI | Gauteng | |
| BENONI EXT 4 | 1501 | BENONI | Gauteng | |
| BENONI EXT 7 | 1501 | BENONI | Gauteng | |
| BENONI NORTH | 1501 | 1527 | BENONI | Gauteng |
| BENONI SMALL FARMS | 1501 | 1509 | BENONI | Gauteng |
| BENONI SOUTH | 1501 | 1502 | BENONI | Gauteng |
| BENONI UIT 10 | 1501 | BENONI | Gauteng | |
| BENONI UIT 17 | 1501 | BENONI | Gauteng | |
| BENONI UIT 20 | 1501 | BENONI | Gauteng | |
| BENONI UIT 3 | 1501 | BENONI | Gauteng | |
| BENONI UIT 37 | 1501 | BENONI | Gauteng | |
| BENONI UIT 4 | 1501 | BENONI | Gauteng | |
| BENONI UIT 7 | 1501 | BENONI | Gauteng | |
| BENONI WEST | 1501 | 1503 | BENONI | Gauteng |
| BENONI-NOORD | 1501 | 1527 | BENONI | Gauteng |
| BENONI-SUID | 1501 | 1502 | BENONI | Gauteng |
| BENONI-WES | 1501 | 1503 | BENONI | Gauteng |
| BENORYN | 1504 | BENONI | Gauteng | |
| BENROSE | 2094 | 2011 | JOHANNESBURG | Gauteng |
| BENSONVALE | 9764 | 9764 | - | Free State |
| BERARIO | 2195 | JOHANNESBURG | Gauteng | |
| BERDSIG | 6525 | GREAT BRAK RIVER | Western Cape | |
| BEREA | 2198 | JOHANNESBURG | Gauteng | |
| BEREA | 4001 | DURBAN | Kwazulu Natal | |
| BEREA | 5241 | EAST LONDON | Eastern Cape | |
| BEREA NORTH | 2198 | JOHANNESBURG | Gauteng | |
| BEREA PARK | 0002 | PRETORIA | Gauteng | |
| BEREA ROAD | 4007 | DURBAN | Kwazulu Natal | |
| BEREA WEST | 3629 | WESTVILLE | Kwazulu Natal | |
| BEREA-NOORD | 2198 | JOHANNESBURG | Gauteng | |
| BEREA-WES | 3629 | WESTVILLE | Kwazulu Natal | |
| BEREAVILLE | 7232 | CALEDON | Western Cape | |
| BEREAWEG | 4007 | DURBAN | Kwazulu Natal | |
| BERG EN DAL | 7806 | HOUT BAY | Western Cape | |
| BERG EN DAL | 6280 | GRAAFF-REINET | Eastern Cape | |
| BERG EN DAL | 7655 | WELLINGTON | Western Cape | |
| BERG EN DAL ESTATE | 7806 | Western Cape | ||
| BERG EN DAL LANDGOED | 7806 | Western Cape | ||
| BERGBRON | 1709 | 1712 | FLORIDA | Gauteng |
| BERGBRON EXT 1 | 1709 | FLORIDA | Gauteng | |
| BERGBRON EXT 12 | 1709 | FLORIDA | Gauteng | |
| BERGBRON EXT 19 | 1709 | FLORIDA | Gauteng | |
| BERGBRON EXT 2 | 1709 | FLORIDA | Gauteng | |
| BERGBRON EXT 3 | 1709 | FLORIDA | Gauteng | |
| BERGBRON EXT 4 | 1709 | FLORIDA | Gauteng | |
| BERGBRON EXT 8 | 1709 | FLORIDA | Gauteng | |
| BERGBRON EXT 9 | 1709 | FLORIDA | Gauteng | |
| BERGBRON UIT 1 | 1709 | FLORIDA | Gauteng | |
| BERGBRON UIT 12 | 1709 | FLORIDA | Gauteng | |
| BERGBRON UIT 19 | 1709 | FLORIDA | Gauteng | |
| BERGBRON UIT 2 | 1709 | FLORIDA | Gauteng | |
| BERGBRON UIT 3 | 1709 | FLORIDA | Gauteng | |
| BERGBRON UIT 4 | 1709 | FLORIDA | Gauteng | |
| BERGBRON UIT 8 | 1709 | FLORIDA | Gauteng | |
| BERGBRON UIT 9 | 1709 | FLORIDA | Gauteng | |
| BERGENDAL EST | 7806 | HOUT BAY | Western Cape | |
| BERGENDAL LGD | 7806 | HOUT BAY | Western Cape | |
| BERGMANSHOOGTE | 9970 | 9970 | PHILIPPOLIS | Free State |
| BERGNEK | 0707 | POLOKWANE | Limpopo | |
| BERGSHOOP | 7550 | DURBANVILLE | Western Cape | |
| BERGSIG | 8240 | 8240 | SPRINGBOK | Nothern Cape |
| BERGSIG | 1441 | 1442 | HEIDELBERG | Gauteng |
| BERGSIG | 6900 | LAINGSBURG | Western Cape | |
