Browse by alpha:
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Search for post offices
Advertise with a banner advert here - >> more details
| Place Name | Street Code | PO Box Code | City | Province | 
| GA-HABEDI | 0410 | TEMBA | North West Province | |
| GA-KGOBUDI | 0634 | POTGIETERSRUS | Limpopo | |
| GA-LEKALAKALA | 0649 | POTGIETERSRUS | Limpopo | |
| GA-LEKALAKALA | 0448 | TEMBA | North West Province | |
| GA-MABOTJA | 0751 | POLOKWANE | Limpopo | |
| GA-MADIBA | 0626 | MAHWELERENG | Limpopo | |
| GA-MAGOAI | 0746 | BAKONE | Limpopo | |
| GA-MAKIBELO | 0753 | MANYAMA | Limpopo | |
| GA-MAMPANE | 0467 | MARBLE HALL | North West Province | |
| GA-MARABA | 0705 | POLOKWANE | Limpopo | |
| GA-MASHASHANE | 0746 | BAKONE | Limpopo | |
| GA-MATHAPO | 0658 | POTGIETERSRUS | Limpopo | |
| GA-MOCHEKO | 0438 | TEMBA | North West Province | |
| GA-MOKGOPA | 0721 | DIKGALE | Limpopo | |
| GA-MOLEPO | 0732 | MPHOGODIBA | Limpopo | |
| GA-MONOTWANE | 0749 | ATOK | Limpopo | |
| GA-MOPEDI | 8480 | VRYBURG | North West Province | |
| GA-MPHELA | 0773 | POLOKWANE | Limpopo | |
| GA-PHARIA | 1364 | HLUVUKANI | Mpumalanga | |
| GA-RAMELA | 0643 | POTGIETERSRUS | Limpopo | |
| GA-RANKUWA | 0208 | 0221 | - | Gauteng | 
| GA-RANKUWA EXT | 0208 | GA-RANKUWA | Gauteng | |
| GA-RANKUWA NORTH | 0208 | 0209 | - | Gauteng | 
| GA-RANKUWA SONE 1 | 0208 | GA-RANKUWA | Gauteng | |
| GA-RANKUWA SONE 2 | 0208 | GA-RANKUWA | Gauteng | |
| GA-RANKUWA UIT | 0208 | GA-RANKUWA | Gauteng | |
| GA-RANKUWA ZONE 1 | 0208 | GA-RANKUWA | Gauteng | |
| GA-RANKUWA ZONE 2 | 0208 | GA-RANKUWA | Gauteng | |
| GA-RANKUWA-NOORD | 0208 | 0209 | - | Gauteng | 
| GA-RANKUWE | 0747 | POLOKWANE | Limpopo | |
| GA-RAPHUKULA | 0961 | - | Limpopo | |
| GA-RAPULANA | 9775 | 9775 | - | Free State | 
| GA-RASAI | 0277 | BRITS | Gauteng | |
| GA-SEHUNELO | 9323 | 9315 | BLOEMFONTEIN | Free State | 
| GA-SELOLO | 0757 | BAKONE | Limpopo | |
| GA-SHEBAMBO | 0214 | MABOPANE | Gauteng | |
| GA-TISANE | 1064 | SEKHUKHUNE | Mpumalanga | |
| GA-TLHOSE | 8461 | KURUMAN | Nothern Cape | |
| GA-TSEBE | 0213 | MABOPANE | Gauteng | |
| GAKGAPANE | 0838 | 0838 | - | Limpopo | 
| GAKOBE | 0793 | POLOKWANE | Limpopo | |
| GAKOLOPO | 0714 | NEANDERTAL | Limpopo | |
| GALATO | 2744 | ITSOSENG | North West Province | |
| GALEBELO | 0615 | POTGIETERSRUS | Limpopo | |
| GALEDWABA | 0781 | POLOKWANE | Limpopo | |
| GALEHEATH | 4001 | DURBAN | Kwazulu Natal | |
| GALESHEWE | 8345 | 8330 | KIMBERLEY | Nothern Cape | 
| GALESHEWE VILLAGE | 8345 | MANKURWANE | Nothern Cape | |
| GALLO MANOR | 2191 | 2052 | BRYANSTON | Gauteng | 
| GALLO MANOR EXT 2 | 2191 | 2052 | BRYANSTON | Gauteng | 
| GALLO MANOR EXT 3 | 2191 | BRYANSTON | Gauteng | |
| GALLO MANOR EXT 4 | 2191 | 2052 | BRYANSTON | Gauteng | 
| GALLO MANOR UIT 2 | 2191 | 2052 | BRYANSTON | Gauteng | 
| GALLO MANOR UIT 3 | 2191 | BRYANSTON | Gauteng | |
| GALLO MANOR UIT 4 | 2191 | 2052 | BRYANSTON | Gauteng | 
| GAMADIKANA | 0848 | POLOKWANE | Limpopo | |
| GAMALAKHE | 4249 | 4249 | PORT SHEPSTONE | Kwazulu Natal | 
| GAMAMADILA | 0699 | POLOKWANE | Limpopo | |
| GAMAROTA | 1151 | BELFAST | Mpumalanga | |
| GAMASHISHI | 1130 | BELFAST | Mpumalanga | |
| GAMASUBELELE | 0812 | DWARS RIVER | Limpopo | |
| GAMATLALA | 0746 | BAKONE | Limpopo | |
| GAMATLAPA | 0743 | MASHASHANE | Limpopo | |
| GAMBLE | 6241 | GAMBLEVILLE | Eastern Cape | |
| GAMBLEVILLE | 6241 | 6241 | PORT ELIZABETH | Eastern Cape | 
| GAMODUANA | 8575 | MAGOGONG | Nothern Cape | |
| GAMOGOLODIKE | 8479 | VRYBURG | North West Province | |
| GAMOTHIBA | 0726 | POLOKWANE | Limpopo | |
| GAMOTLATLA | 2714 | North West Province | ||
| GAMTOOS | 6360 | PORT ELIZABETH | Eastern Cape | |
| GANDHI'S HILL | 4399 | 4400 | TONGAAT | Kwazulu Natal | 
| GANDHINAGAR | 4399 | TONGAAT | Kwazulu Natal | |
| GANKWANA | 0740 | POLOKWANE | Limpopo | |
| GANS BAY | 7220 | 7220 | - | Western Cape | 
| GANSBAAI | 7220 | 7220 | - | Western Cape | 
| GANSPAN | 8552 | - | Nothern Cape | |
| GANTS PARK | 7140 | STRAND | Western Cape | |
| GANYESA | 8613 | - | Nothern Cape | |
| GAPHAGODI | 0789 | POLOKWANE | Limpopo | |
| GARAGAMS | 8223 | GARIES | Nothern Cape | |
| GARAKGOATHA | 0803 | - | Limpopo | |
| GARAKGWADI | 1055 | 1068 | MIDDELBURG | Mpumalanga | 
| GARANKAPOLE | 0775 | POLOKWANE | Limpopo | |
| GARATSE | 1693 | 1689 | IVORY PARK | Gauteng | 
| GARDEN HILL | 6506 | MOSSEL BAY | Western Cape | |
| GARDEN ROUTE MALL | 6546 | GEORGE | Western Cape | |
| GARDEN VIEW | 2047 | JOHANNESBURG | Gauteng | |
| GARDEN VILLAGE | 7130 | SOMERSET WEST | Western Cape | |
| GARDEN VILLAGE | 1520 | DAVEYTON | Gauteng | |
| GARDEN VILLAGE | 7405 | MAITLAND | Western Cape | |
| GARDEN VILLAGE EXT 2 | 1520 | DAVEYTON | Gauteng | |
| GARDEN VILLAGE UIT 2 | 1520 | DAVEYTON | Gauteng | |
| GARDENIA | 8860 | KEIMOES | Nothern Cape | |
| GARDENIA PARK | 9301 | BLOEMFONTEIN | Free State | |
| GARDENS | 2192 | ORANGE GROVE | Gauteng | |
| GARDENS | 8001 | CAPE TOWN | Western Cape | |
| GARIEPDAM | 9922 | COLESBERG | Nothern Cape | |
| GARIEPWATER | 8822 | GROOTDRINK | Nothern Cape | |
| GARIES | 8220 | 8220 | - | Nothern Cape | 
| GARLANDALE EST | 7780 | LANSDOWNE | Western Cape | |
| GARLANDALE LGD | 7780 | LANSDOWNE | Western Cape | |
| GARNER'S DRIFT | 5400 | TSOMO | Eastern Cape | |
| GARRICK | 5000 | IDUTYWA | Eastern Cape | |
| GARRYOWEN | 5455 | CALA | Eastern Cape | |
| GARSFONTEIN | 0081 | 0042 | MENLO PARK | Gauteng | 
| GARSFONTEIN EAST | 0081 | 0060 | MENLO PARK | Gauteng | 
| GARSFONTEIN EXT 1 | 0081 | 0042 | MENLO PARK | Gauteng | 
| GARSFONTEIN EXT 10 | 0081 | 0042 | MENLO PARK | Gauteng | 
| GARSFONTEIN EXT 11 | 0081 | 0042 | MENLO PARK | Gauteng | 
| GARSFONTEIN EXT 12 | 0081 | 0042 | MENLO PARK | Gauteng | 
| GARSFONTEIN EXT 13 | 0081 | 0042 | MENLO PARK | Gauteng | 
| GARSFONTEIN EXT 14 | 0081 | 0042 | MENLO PARK | Gauteng | 
| GARSFONTEIN EXT 15 | 0081 | 0042 | MENLO PARK | Gauteng | 
| GARSFONTEIN EXT 16 | 0081 | 0042 | MENLO PARK | Gauteng | 
| GARSFONTEIN EXT 17 | 0081 | 0042 | MENLO PARK | Gauteng | 
| GARSFONTEIN EXT 2 | 0081 | 0042 | MENLO PARK | Gauteng | 
| GARSFONTEIN EXT 3 | 0081 | 0042 | MENLO PARK | Gauteng | 
| GARSFONTEIN EXT 4 | 0081 | 0042 | MENLO PARK | Gauteng | 
| GARSFONTEIN EXT 5 | 0081 | 0042 | MENLO PARK | Gauteng | 
| GARSFONTEIN EXT 6 | 0081 | 0042 | MENLO PARK | Gauteng | 
| GARSFONTEIN EXT 7 | 0081 | 0042 | MENLO PARK | Gauteng | 
| GARSFONTEIN EXT 8 | 0081 | 0042 | MENLO PARK | Gauteng | 
| GARSFONTEIN EXT 9 | 0081 | 0042 | MENLO PARK | Gauteng | 
| GARSFONTEIN UIT 1 | 0081 | 0042 | MENLO PARK | Gauteng | 
| GARSFONTEIN UIT 10 | 0081 | 0042 | MENLO PARK | Gauteng | 
| GARSFONTEIN UIT 11 | 0081 | 0042 | MENLO PARK | Gauteng | 
| GARSFONTEIN UIT 12 | 0081 | 0042 | MENLO PARK | Gauteng | 
| GARSFONTEIN UIT 13 | 0081 | 0042 | MENLO PARK | Gauteng | 
| GARSFONTEIN UIT 14 | 0081 | 0042 | MENLO PARK | Gauteng | 
| GARSFONTEIN UIT 15 | 0081 | 0042 | MENLO PARK | Gauteng | 
| GARSFONTEIN UIT 16 | 0081 | 0042 | MENLO PARK | Gauteng | 
| GARSFONTEIN UIT 17 | 0081 | 0042 | MENLO PARK | Gauteng | 
| GARSFONTEIN UIT 2 | 0081 | 0042 | MENLO PARK | Gauteng | 
| GARSFONTEIN UIT 3 | 0081 | 0042 | MENLO PARK | Gauteng | 
| GARSFONTEIN UIT 4 | 0081 | 0042 | MENLO PARK | Gauteng | 
| GARSFONTEIN UIT 5 | 0081 | 0042 | MENLO PARK | Gauteng | 
| GARSFONTEIN UIT 6 | 0081 | 0042 | MENLO PARK | Gauteng | 
| GARSFONTEIN UIT 7 | 0081 | 0042 | MENLO PARK | Gauteng | 
| GARSFONTEIN UIT 8 | 0081 | 0042 | MENLO PARK | Gauteng | 
| GARSFONTEIN UIT 9 | 0081 | 0042 | MENLO PARK | Gauteng | 
| GARSFONTEIN WEST | 0081 | 0042 | MENLO PARK | Gauteng | 
| GARSFONTEIN-OOS | 0081 | 0060 | MENLO PARK | Gauteng | 
| GARSFONTEIN-WES | 0081 | 0042 | MENLO PARK | Gauteng | 
| GASEFANYETSO | 2845 | 2845 | MADIKWE | North West Province | 
| GASETATI | 0720 | POLOKWANE | Limpopo | |
| GATA-LWA-TLOU | 8625 | POMFRET | Nothern Cape | |
| GATAUTE | 8567 | - | Nothern Cape | |
| GATE STORE | 4278 | MUNSTER | Kwazulu Natal | |
| GATELY | 5201 | EAST LONDON | Eastern Cape | |
| GATELY DGD | 5201 | EAST LONDON | Eastern Cape | |
| GATELY EXT | 5201 | EAST LONDON | Eastern Cape | |
| GATELY TSP | 5201 | EAST LONDON | Eastern Cape | |
| GATELY UIT | 5201 | EAST LONDON | Eastern Cape | |
| GATESVILLE | 7764 | 7766 | CAPE TOWN | Western Cape | 
| GATEWAY | 4321 | UMHLANGA ROCKS | Kwazulu Natal | |
| GAY RIDGE | 4275 | MARGATE | Kwazulu Natal | |
| GAYLANDS | 7806 | CONSTANTIA | Western Cape | |
| GAYLARD | 4960 | BUTTERWORTH | Eastern Cape | |
| GAYLEE | 7580 | BLACKHEATH | Western Cape | |
| GAZANKULU | 0826 | GIYANI | Limpopo | |
| GCILIMA | 4275 | MARGATE | Kwazulu Natal | |
| GCININHLIZIYO | 3814 | ESHOWE | Kwazulu Natal | |
| GEDENK | 0537 | 0537 | VAALWATER | Limpopo | 
| GEDLEZA | 3941 | - | Kwazulu Natal | |
| GEDULD | 1559 | 1562 | SPRINGS | Gauteng | 
| GEDULD EXT | 1559 | SPRINGS | Gauteng | |
| GEDULD EXT 1 | 1559 | SPRINGS | Gauteng | |
| GEDULD EXT 2 | 1559 | SPRINGS | Gauteng | |
| GEDULD UIT | 1559 | SPRINGS | Gauteng | |
| GEDULD UIT 1 | 1559 | SPRINGS | Gauteng | |
| GEDULD UIT 2 | 1559 | SPRINGS | Gauteng | |
| GEDULDPAN | 9468 | WELKOM | Free State | |
| GEELHOUTPARK | 0299 | RUSTENBURG | North West Province | |
| GEELHOUTPARK UIT 1 | 0299 | RUSTENBURG | North West Province | |
| GEELHOUTPARK UIT 4 | 0299 | RUSTENBURG | North West Province | |
| GEELHOUTPARK UIT 6 | 0299 | RUSTENBURG | North West Province | |
| GEELHOUTPARK UIT 9 | 0299 | RUSTENBURG | North West Province | |
| GEGEDE | 3879 | EMPANGENI | Kwazulu Natal | |
| GEJU | 5605 | BISHO | Eastern Cape | |
| GELDENHUYS | 1401 | GERMISTON | Gauteng | |
| GELDENHUYS KHW | 1401 | GERMISTON | Gauteng | |
| GELDENHUYS SIHS | 1401 | GERMISTON | Gauteng | |
| GELUKSBURG | 3377 | LADYSMITH | Kwazulu Natal | |
| GELUKSDAL | 1550 | 1546 | BRAKPAN | Gauteng | 
| GELUKSDAL EXT | 1550 | TSAKANE | Gauteng | |
| GELUKSDAL EXT 1 | 1550 | TSAKANE | Gauteng | |
| GELUKSDAL EXT 2 | 1550 | BRAKPAN | Gauteng | |
| GELUKSDAL UIT | 1550 | TSAKANE | Gauteng | |
| GELUKSDAL UIT 1 | 1550 | TSAKANE | Gauteng | |
| GELUKSDAL UIT 2 | 1550 | BRAKPAN | Gauteng | |
| GELUKSOORD | 2680 | CHRISTIANA | North West Province | |
| GELUKSPAN | 2738 | RADITHUSO | North West Province | |
| GELUKWAARTS | 9499 | KROONSTAD | Free State | |
| GELVAN PARK | 6020 | PORT ELIZABETH | Eastern Cape | |
| GELVANDALE | 6020 | 6016 | PORT ELIZABETH | Eastern Cape | 
| GELVANDALE EXT 12 | 6020 | GELVANDALE | Eastern Cape | |
| GELVANDALE EXT 5 | 6020 | GELVANDALE | Eastern Cape | |
| GELVANDALE EXT 7 | 6020 | GELVANDALE | Eastern Cape | |
| GELVANDALE UIT 12 | 6020 | GELVANDALE | Eastern Cape | |
| GELVANDALE UIT 5 | 6020 | GELVANDALE | Eastern Cape | |
| GELVANDALE UIT 7 | 6020 | GELVANDALE | Eastern Cape | |
| GEMDENE | 8301 | KIMBERLEY | Nothern Cape | |
| GEMFANE | 5170 | TSOLO | Eastern Cape | |
| GEMSBOKPARK | 8815 | UPINGTON | Nothern Cape | |
| GEMVALE | 5120 | PORT ST JOHNS | Eastern Cape | |
| GENADENDAL | 7234 | 7234 | - | Western Cape | 
| GENAZZANO | 4399 | Kwazulu Natal | ||
| GENERAAL ALBERTSPARK | 1449 | ALBERTON | Gauteng | |
| GENERAAL DE WET | 9301 | BLOEMFONTEIN | Free State | |
| GENERAAL KEMP HEUWEL | 0187 | THABA TSHWANE | Gauteng | |
| GENEVAFONTEIN | 6529 | GEORGE | Western Cape | |
| GENTSWANA | 6506 | MOSSEL BAY | Western Cape | |
| GEORGE | 6529 | 6530 | - | Western Cape | 
| GEORGE BOTHAPARK | 2351 | ERMELO | Mpumalanga | |
| GEORGE CARRIDGE | 7380 | VREDENBURG | Western Cape | |
| GEORGE COCH HOSTEL | 2094 | JEPPESTOWN | Gauteng | |
| GEORGE EAST | 6529 | 6539 | GEORGE | Western Cape | 
| GEORGE GOCH | 2094 | JOHANNESBURG | Gauteng | |
| GEORGE OOS | 6529 | 6539 | GEORGE | Western Cape | 
| GEORGE SOUTH | 6529 | GEORGE | Western Cape | |
| GEORGE SPEED SERVICES | 6543 | - | Western Cape | |
| GEORGE-INDUSTRIA | 6536 | GEORGE | Western Cape | |
| GEORGE-SUID | 6529 | GEORGE | Western Cape | |
| GEORGEDALE | 3710 | HAMMARSDALE | Kwazulu Natal | |
| GEORGETOWN | 3217 | EDENDALE | Kwazulu Natal | |
| GEORGETOWN | 1401 | GERMISTON | Gauteng | |
| GEORGEVILLE | 0184 | SILVERTON | Gauteng | |
| GEORGINIA | 1724 | ROODEPOORT | Gauteng | |
| GEQINDLEBE | 4399 | 4341 | NDWEDWE | Kwazulu Natal | 
| GERALD SMITH | 6241 | GAMBLEVILLE | Eastern Cape | |
| GERDAU | 2729 | - | North West Province | |
| GERDVIEW | 1401 | GERMISTON | Gauteng | |
| GERMISTON | 1401 | 1400 | - | Gauteng | 
| GERMISTON EAST | 1401 | GERMISTON | Gauteng | |
| GERMISTON EXT 10 | 1401 | GERMISTON | Gauteng | |
| GERMISTON EXT 11 | 1401 | GERMISTON | Gauteng | |
| GERMISTON EXT 13 | 1401 | GERMISTON | Gauteng | |
| GERMISTON EXT 15 | 1401 | GERMISTON | Gauteng | |
| GERMISTON EXT 17 | 1401 | GERMISTON | Gauteng | |
| GERMISTON EXT 18 | 1401 | GERMISTON | Gauteng | |
| GERMISTON EXT 3 | 1401 | GERMISTON | Gauteng | |
| GERMISTON EXT 4 | 1401 | GERMISTON | Gauteng | |
| GERMISTON EXT 7 | 1401 | GERMISTON | Gauteng | |
| GERMISTON NORTH | 1401 | GERMISTON | Gauteng | |
| GERMISTON SOUTH | 1401 | 1411 | GERMISTON | Gauteng | 
| GERMISTON UIT 10 | 1401 | GERMISTON | Gauteng | |
| GERMISTON UIT 11 | 1401 | GERMISTON | Gauteng | |
| GERMISTON UIT 13 | 1401 | GERMISTON | Gauteng | |
| GERMISTON UIT 15 | 1401 | GERMISTON | Gauteng | |
| GERMISTON UIT 17 | 1401 | GERMISTON | Gauteng | |
| GERMISTON UIT 18 | 1401 | GERMISTON | Gauteng | |
| GERMISTON UIT 3 | 1401 | GERMISTON | Gauteng | |
| GERMISTON UIT 4 | 1401 | GERMISTON | Gauteng | |
| GERMISTON UIT 7 | 1401 | GERMISTON | Gauteng | |
| GERMISTON WEST | 1401 | GERMISTON | Gauteng | |
| GERMISTON-NOORD | 1401 | GERMISTON | Gauteng | |
| GERMISTON-OOS | 1401 | GERMISTON | Gauteng | |
| GERMISTON-SUID | 1401 | 1411 | GERMISTON | Gauteng | 
| GERMISTON-WES | 1401 | GERMISTON | Gauteng | |
| GEVANGENISTERREIN | 9499 | KROONSTAD | Free State | |
| GEVANGENISTERREIN | 0002 | PRETORIA | Gauteng | |
| GEYSDORP | 2771 | DELAREYVILLE | North West Province | |
| GEZANGAVE | 4031 | UMLAZI | Kwazulu Natal | |
| GEZINA | 0084 | 0031 | PRETORIA | Gauteng | 
| GEZINSILA | 3815 | ESHOWE | Kwazulu Natal | |
| GEZUBUSO | 3218 | EDENDALE | Kwazulu Natal | |
| GEZUBUSO | 3937 | HLABISA | Kwazulu Natal | |
| GHANDIE NAGAR | 4200 | UMZINTO | Kwazulu Natal | |
| GHOLFSIG | 1055 | MIDDELBURG | Mpumalanga | |
| GHOST TOWN | 6139 | Eastern Cape | ||
| GIDION | 0790 | BOCHUM | Limpopo | |
| GIJANYO | 4133 | ISIPINGO | Kwazulu Natal | |
| GIJIMA | 4027 | LAMONTVILLE | Kwazulu Natal | |
| GILLITTS | 3610 | 3603 | PINETOWN | Kwazulu Natal | 
| GILLVIEW | 2091 | JOHANNESBURG | Gauteng | |
| GINGINDLOVU | 3800 | - | Kwazulu Natal | |
| GINSBURG | 5601 | KING WILLIAM'S TOWN | Eastern Cape | |
| GIYANI | 0826 | 0826 | - | Limpopo | 
| GIYANI EAST | 0869 | - | Limpopo | |
| GIYANI-OOS | 0869 | - | Limpopo | |
| GLEBE | 4066 | Kwazulu Natal | ||
| GLEBELAND | 7234 | - | Western Cape | |
| GLEEMOOR | 7764 | ATHLONE | Western Cape | |
| GLEN | 9360 | BLOEMFONTEIN | Free State | |
| GLEN ALPHINE | 7806 | CONSTANTIA | Western Cape | |
| GLEN ANIL | 4051 | DURBAN | Kwazulu Natal | |
| GLEN ATHOLL | 2090 | JOHANNESBURG | Gauteng | |
| GLEN ATHOLL EXT 1 | 2090 | JOHANNESBURG | Gauteng | |
| GLEN ATHOLL UIT 1 | 2090 | JOHANNESBURG | Gauteng | |
| GLEN AUSTIN | 1685 | 1685 | HALFWAY HOUSE | Gauteng | 
| GLEN AUSTIN EXT 1 | 1685 | 1685 | HALFWAY HOUSE | Gauteng | 
| GLEN AUSTIN EXT 2 | 1685 | 1685 | HALFWAY HOUSE | Gauteng | 
| GLEN AUSTIN EXT 3 | 1685 | 1685 | HALFWAY HOUSE | Gauteng | 
| GLEN AUSTIN UIT 1 | 1685 | 1685 | HALFWAY HOUSE | Gauteng | 
| GLEN AUSTIN UIT 2 | 1685 | 1685 | HALFWAY HOUSE | Gauteng | 
| GLEN AUSTIN UIT 3 | 1685 | 1685 | HALFWAY HOUSE | Gauteng | 
| GLEN BARRIE | 6529 | GEORGE | Western Cape | |
| GLEN COWIE | 1061 | GROBLERSDAL | North West Province | |
| GLEN DONALD | 1929 | - | Gauteng | |
| GLEN EAGLES | 7945 | RETREAT | Western Cape | |
| GLEN ERASMIA | 1619 | 1638 | KEMPTON PARK | Gauteng | 
| GLEN ERASMIA EXT 2 | 1619 | KEMPTON PARK | Gauteng | |
| GLEN ERASMIA UIT 2 | 1619 | KEMPTON PARK | Gauteng | |
| GLEN GARRY | 3288 | - | Kwazulu Natal | |
| GLEN HARMONY | 9430 | 9435 | VIRGINIA | Free State | 
| GLEN HARMONY CENTRAL | 9436 | - | Free State | |
| GLEN HOLY | 5090 | MOUNT FRERE | Eastern Cape | |
| GLEN HURD | 6045 | PORT ELIZABETH | Eastern Cape | |
| GLEN IVE | 7550 | DURBANVILLE | Western Cape | |
| GLEN KAMMA | 6025 | PORT ELIZABETH | Eastern Cape | |
| GLEN KAY | 2192 | JOHANNESBURG | Gauteng | |
| GLEN LAURISTON | 0185 | VALHALLA | Gauteng | |
| GLEN LAURISTON EXT 2 | 0185 | VALHALLA | Gauteng | |
| GLEN LAURISTON UIT 2 | 0185 | VALHALLA | Gauteng | |
| GLEN LILLY | 7500 | PAROW | Western Cape | |
| GLEN MAHEM | 5050 | ENGCOBO | Eastern Cape | |
| GLEN MARINE | 7975 | SIMON'S TOWN | Western Cape | |
| GLEN NERINE | 2021 | JOHANNESBURG | Gauteng | |
| GLENABBOT | 7806 | CONSTANTIA | Western Cape | |
| GLENADRIENNE | 2196 | JOHANNESBURG | Gauteng | |
| GLENANDA | 2091 | JOHANNESBURG | Gauteng | |
| GLENANDA NORTH | 2091 | JOHANNESBURG | Gauteng | |
| GLENANDA SOUTH | 2091 | JOHANNESBURG | Gauteng | |
| GLENANDA-NOORD | 2091 | JOHANNESBURG | Gauteng | |
| GLENANDA-SUID | 2091 | JOHANNESBURG | Gauteng | |
| GLENASHLEY | 4051 | 4022 | DURBAN | Kwazulu Natal | 
| GLENCAIRN | 7975 | SIMON'S TOWN | Western Cape | |
| GLENCAIRN HEIGHTS | 7975 | SIMON'S TOWN | Western Cape | |
| GLENCOE | 2930 | 2930 | Kwazulu Natal | |
| GLENCONNOR | 6234 | UITENHAGE | Eastern Cape | |
| GLENDALE | 4449 | 4456 | STANGER | Kwazulu Natal | 
| GLENDALE EST | 4449 | STANGER | Kwazulu Natal | |
| GLENDALE GARDENS | 4093 | 4147 | QUEENSBURGH | Kwazulu Natal | 
| GLENDALE LGD | 4449 | STANGER | Kwazulu Natal | |
| GLENDEVON | 5201 | EAST LONDON | Eastern Cape | |
| GLENDINNINGVALE | 6001 | PORT ELIZABETH | Eastern Cape | |
| GLENDOWER | 1609 | EDENVALE | Gauteng | |
| GLENESK | 2190 | JOHANNESBURG | Gauteng | |
| GLENFERNESS | 2191 | Gauteng | ||
| GLENHARVIE | 1779 | 1786 | WESTONARIA | Gauteng | 
| GLENHARVIE EXT 3 | 1779 | 1786 | WESTONARIA | Gauteng | 
| GLENHARVIE UIT 3 | 1779 | 1786 | WESTONARIA | Gauteng | 
| GLENHAVEN EST | 7530 | BELLVILLE | Western Cape | |
| GLENHAVEN LGD | 7530 | BELLVILLE | Western Cape | |
| GLENHAZEL | 2192 | JOHANNESBURG | Gauteng | |
| GLENHILLS | 4051 | DURBAN NORTH | Kwazulu Natal | |
| GLENHILLS | 4449 | STANGER | Kwazulu Natal | |
| GLENIFFER | 2191 | 2060 | BRYANSTON | Gauteng | 
| GLENMARAIS | 1619 | KEMPTON PARK | Gauteng | |
| GLENMARAIS EXT | 1619 | KEMPTON PARK | Gauteng | |
| GLENMARAIS EXT 1 | 1619 | KEMPTON PARK | Gauteng | |
| GLENMARAIS EXT 10 | 1619 | KEMPTON PARK | Gauteng | |
| GLENMARAIS EXT 11 | 1619 | KEMPTON PARK | Gauteng | |
| GLENMARAIS EXT 14 | 1619 | KEMPTON PARK | Gauteng | |
| GLENMARAIS EXT 15 | 1619 | KEMPTON PARK | Gauteng | |
| GLENMARAIS EXT 16 | 1619 | KEMPTON PARK | Gauteng | |
| GLENMARAIS EXT 17 | 1619 | KEMPTON PARK | Gauteng | |
| GLENMARAIS EXT 18 | 1619 | KEMPTON PARK | Gauteng | |
| GLENMARAIS EXT 19 | 1619 | KEMPTON PARK | Gauteng | |
| GLENMARAIS EXT 2 | 1619 | KEMPTON PARK | Gauteng | |
| GLENMARAIS EXT 22 | 1619 | KEMPTON PARK | Gauteng | |
| GLENMARAIS EXT 23 | 1619 | KEMPTON PARK | Gauteng | |
| GLENMARAIS EXT 24 | 1619 | KEMPTON PARK | Gauteng | |
| GLENMARAIS EXT 26 | 1619 | KEMPTON PARK | Gauteng | |
| GLENMARAIS EXT 27 | 1619 | KEMPTON PARK | Gauteng | |
| GLENMARAIS EXT 28 | 1619 | KEMPTON PARK | Gauteng | |
| GLENMARAIS EXT 3 | 1619 | KEMPTON PARK | Gauteng | |
| GLENMARAIS EXT 31 | 1619 | KEMPTON PARK | Gauteng | |
| GLENMARAIS EXT 32 | 1619 | KEMPTON PARK | Gauteng | |
| GLENMARAIS EXT 34 | 1619 | KEMPTON PARK | Gauteng | |
| GLENMARAIS EXT 53 | 1619 | KEMPTON PARK | Gauteng | |
| GLENMARAIS EXT 56 | 1619 | KEMPTON PARK | Gauteng | |
| GLENMARAIS EXT 6 | 1619 | KEMPTON PARK | Gauteng | |
| GLENMARAIS EXT 7 | 1619 | KEMPTON PARK | Gauteng | |
| GLENMARAIS EXT 72 | 1619 | KEMPTON PARK | Gauteng | |
| GLENMARAIS EXT 9 | 1619 | KEMPTON PARK | Gauteng | |
| GLENMARAIS UIT | 1619 | KEMPTON PARK | Gauteng | |
| GLENMARAIS UIT 1 | 1619 | KEMPTON PARK | Gauteng | |
| GLENMARAIS UIT 10 | 1619 | KEMPTON PARK | Gauteng | |
| GLENMARAIS UIT 11 | 1619 | KEMPTON PARK | Gauteng | |
| GLENMARAIS UIT 14 | 1619 | KEMPTON PARK | Gauteng | |
| GLENMARAIS UIT 15 | 1619 | KEMPTON PARK | Gauteng | |
| GLENMARAIS UIT 16 | 1619 | KEMPTON PARK | Gauteng | |
| GLENMARAIS UIT 17 | 1619 | KEMPTON PARK | Gauteng | |
| GLENMARAIS UIT 18 | 1619 | KEMPTON PARK | Gauteng | |
| GLENMARAIS UIT 19 | 1619 | KEMPTON PARK | Gauteng | |
| GLENMARAIS UIT 2 | 1619 | KEMPTON PARK | Gauteng | |
| GLENMARAIS UIT 22 | 1619 | KEMPTON PARK | Gauteng | |
| GLENMARAIS UIT 23 | 1619 | KEMPTON PARK | Gauteng | |
