Browse by alpha:
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Search for post offices
Advertise with a banner advert here - >> more details
| Place Name | Street Code | PO Box Code | City | Province |
| PAARDEKRAAL | 1739 | 1752 | KRUGERSDORP | Gauteng |
| PAARDEKRAAL | 0308 | - | North West Province | |
| PAARDEKRAAL EXT 5 | 0299 | RUSTENBURG | North West Province | |
| PAARDEKRAAL UIT 5 | 0299 | RUSTENBURG | North West Province | |
| PAARDEN ISLAND | 7405 | 7420 | CAPE TOWN | Western Cape |
| PAARDENEILAND | 7405 | 7420 | CAPE TOWN | Western Cape |
| PAARDEVLEI | 7130 | SOMERSET WEST | Western Cape | |
| PAARL | 7646 | 7620 | - | Western Cape |
| PAARL EAST | 7646 | PAARL | Western Cape | |
| PAARL VALLEY | 7130 | SOMERSET WEST | Western Cape | |
| PAARL-OOS | 7646 | PAARL | Western Cape | |
| PAARLSHOOP | 2092 | JOHANNESBURG | Gauteng | |
| PAARLVALLEI | 7130 | SOMERSET WEST | Western Cape | |
| PAARLZICHT | 7646 | PAARL | Western Cape | |
| PABALLELO | 8801 | 8801 | UPINGTON | Nothern Cape |
| PABALLONG | 9470 | WELKOM | Free State | |
| PABALONG | 9870 | WITSIESHOEK | Free State | |
| PACALTSDORP | 6529 | 6534 | GEORGE | Western Cape |
| PACALTSDORP EXT 11 | 6529 | PACALTSDORP | Western Cape | |
| PACALTSDORP EXT 12 | 6529 | PACALTSDORP | Western Cape | |
| PACALTSDORP EXT 13 | 6529 | PACALTSDORP | Western Cape | |
| PACALTSDORP UIT 11 | 6529 | PACALTSDORP | Western Cape | |
| PACALTSDORP UIT 12 | 6529 | PACALTSDORP | Western Cape | |
| PACALTSDORP UIT 13 | 6529 | PACALTSDORP | Western Cape | |
| PADDAVLEI | 6970 | BEAUFORT WEST | Western Cape | |
| PADDOCK | 4244 | - | Kwazulu Natal | |
| PADFIELD PARK | 3610 | PINETOWN | Kwazulu Natal | |
| PADKAMP | 6220 | Eastern Cape | ||
| PAGEVIEW | 2092 | JOHANNESBURG | Gauteng | |
| PAKANENG | 1076 | WITBANK | Mpumalanga | |
| PALEISHEUWEL | 8115 | PIKETBERG | Western Cape | |
| PALIME | 1431 | KATLEHONG | Gauteng | |
| PALM BEACH | 4275 | MARGATE | Kwazulu Natal | |
| PALM BEACH | 4184 | PENNINGTON | Kwazulu Natal | |
| PALM COURT | 1715 | FLORIDA | Gauteng | |
| PALM PARK | 7460 | GOODWOOD | Western Cape | |
| PALM RIDGE | 6059 | PORT ELIZABETH | Eastern Cape | |
| PALM RIDGE | 1458 | 1488 | ALBERTON | Gauteng |
| PALM RIDGE EXT 2 | 1458 | ALBERTON | Gauteng | |
| PALM RIDGE UIT 2 | 1458 | ALBERTON | Gauteng | |
| PALM ROAD | 4240 | PORT SHEPSTONE | Kwazulu Natal | |
| PALM SPRINGS | 1984 | 1914 | SEBOKENG | Gauteng |
| PALM STREET | 1929 | - | Gauteng | |
| PALMERTON | 4821 | FLAGSTAFF | Eastern Cape | |
| PALMIET | 7195 | KLEINMOND | Western Cape | |
| PALMIETFONTEIN | 9767 | - | Free State | |
| PALMIETVLEI | 7646 | PAARL | Western Cape | |
| PALMLANDS | 2021 | JOHANNESBURG | Gauteng | |
| PALMRIDGE | 1401 | GERMISTON | Gauteng | |
| PALMS | 2302 | SECUNDA | Mpumalanga | |
| PALMVIEW | 4068 | PHOENIX | Kwazulu Natal | |
| PAMBILI | 9762 | STERKSPRUIT | Free State | |
| PAMPIERSTAD | 8566 | 8566 | - | Nothern Cape |
| PANFONTEIN | 1929 | - | Gauteng | |
| PANKOP | 0414 | HAMMANSKRAAL | North West Province | |
| PANMURE | 5201 | EAST LONDON | Eastern Cape | |
| PANORAMA | 1929 | - | Gauteng | |
| PANORAMA | 2040 | JOHANNESBURG | Gauteng | |
| PANORAMA | 7500 | 7506 | PAROW | Western Cape |
| PANORAMA | 3201 | Kwazulu Natal | ||
| PANORAMA | 9430 | VIRGINIA | Free State | |
| PANORAMA | 6670 | RIVERSDALE | Western Cape | |
| PANORAMA | 6850 | WORCESTER | Western Cape | |
| PANORAMA | 6705 | ROBERTSON | Western Cape | |
| PANORAMA | 6300 | HUMANSDORP | Eastern Cape | |
| PANORAMA | 3880 | EMPANGENI | Kwazulu Natal | |
| PANORAMA | 9701 | BETHLEHEM | Free State | |
| PANORAMA | 9499 | KROONSTAD | Free State | |
| PANORAMA EAST | 9701 | BETHLEHEM | Free State | |
| PANORAMA EST | 1718 | KRUGERSDORP | Gauteng | |
| PANORAMA GARDENS | 3201 | 3200 | PIETERMARITZBURG | Kwazulu Natal |
| PANORAMA LGD | 1718 | KRUGERSDORP | Gauteng | |
| PANORAMA PARK | 4126 | 4145 | WINKLESPRUIT | Kwazulu Natal |
| PANORAMA-OOS | 9701 | BETHLEHEM | Free State | |
| PANSIG | 9459 | 9465 | WELKOM | Free State |
| PAPKUILSFONTEIN | 3310 | ESTCOURT | Kwazulu Natal | |
| PAPPEGAAIBERG INDUSTRIAL PARK | 7600 | STELLENBOSCH | Western Cape | |
| PARADISE | 2940 | NEWCASTLE | Kwazulu Natal | |
| PARADISE | 6571 | KNYSNA | Western Cape | |
| PARADISE BEACH | 6300 | HUMANSDORP | Eastern Cape | |
| PARADISE PARK | 1475 | RUSLOO | Gauteng | |
| PARADISE PARK EXT | 1475 | RUSLOO | Gauteng | |
| PARADISE PARK UIT | 1475 | RUSLOO | Gauteng | |
| PARADISE VALLEY | 3610 | PINETOWN | Kwazulu Natal | |
| PARADYSKLOOF | 7600 | STELLENBOSCH | Western Cape | |
| PARADYSSTRAND | 6300 | HUMANSDORP | Eastern Cape | |
| PARI PARK | 6070 | PORT ELIZABETH | Eastern Cape | |
| PARK | 6025 | Eastern Cape | ||
| PARK 2000 | 7560 | BRACKENFELL | Western Cape | |
| PARK CENTRAL | 2001 | JOHANNESBURG | Gauteng | |
| PARK DRIVE | 6001 | PORT ELIZABETH | Eastern Cape | |
| PARK EST | 7700 | RONDEBOSCH | Western Cape | |
| PARK ISLAND | 7945 | MUIZENBERG | Western Cape | |
| PARK LGD | 7700 | RONDEBOSCH | Western Cape | |
| PARK MEADOW SHOPPING COMPLEX | 2007 | BEDFORDVIEW | Gauteng | |
| PARK RIDGE | 6020 | GELVANDALE | Eastern Cape | |
| PARK RYNIE | 4182 | SCOTTBURGH | Kwazulu Natal | |
| PARK SOUTH | 1911 | 1910 | VANDERBIJLPARK | Gauteng |
| PARK TOWN | 1984 | MAFATSANA | Gauteng | |
| PARK VILLAGE | 7100 | Western Cape | ||
| PARK WEST | 9301 | BLOEMFONTEIN | Free State | |
| PARK-SUID | 1911 | 1910 | VANDERBIJLPARK | Gauteng |
| PARK-WES | 9301 | BLOEMFONTEIN | Free State | |
| PARKDENE | 1459 | BOKSBURG | Gauteng | |
| PARKDENE | 6529 | GEORGE | Western Cape | |
| PARKDENE EXT 2 | 1459 | BOKSBURG | Gauteng | |
| PARKDENE UIT 2 | 1459 | BOKSBURG | Gauteng | |
| PARKDRIVE | 7441 | MILNERTON | Western Cape | |
| PARKER'S DAM | 6850 | 6861 | WORCESTER | Western Cape |
| PARKGATE | 4339 | 4345 | VERULAM | Kwazulu Natal |
| PARKGATE | 7441 | TABLE VIEW | Western Cape | |
| PARKHILL | 4051 | DURBAN NORTH | Kwazulu Natal | |
| PARKHILL GARDENS | 1401 | GERMISTON | Gauteng | |
| PARKHURST | 2193 | 2120 | JOHANNESBURG | Gauteng |
| PARKLANDS | 2196 | 2121 | JOHANNESBURG | Gauteng |
| PARKLANDS | 7441 | MILNERTON | Western Cape | |
| PARKMORE | 2196 | JOHANNESBURG | Gauteng | |
| PARKMORE EXT 1 | 2196 | JOHANNESBURG | Gauteng | |
| PARKMORE UIT 1 | 2196 | JOHANNESBURG | Gauteng | |
| PARKRAND | 1459 | BOKSBURG | Gauteng | |
| PARKRAND EXT 1 | 1459 | BOKSBURG | Gauteng | |
| PARKRAND EXT 2 | 1459 | BOKSBURG | Gauteng | |
| PARKRAND UIT 1 | 1459 | BOKSBURG | Gauteng | |
| PARKRAND UIT 2 | 1459 | BOKSBURG | Gauteng | |
| PARKRIDGE | 5209 | EAST LONDON | Eastern Cape | |
| PARKSIDE | 6655 | LADISMITH | Western Cape | |
| PARKSIDE | 5209 | EAST LONDON | Eastern Cape | |
| PARKSIDE | 4449 | 4449 | STANGER | Kwazulu Natal |
| PARKSIDE | 6020 | PORT ELIZABETH | Eastern Cape | |
| PARKSIDE | 4093 | QUEENSBURGH | Kwazulu Natal | |
| PARKTOWN | 0084 | PRETORIA | Gauteng | |
| PARKTOWN | 7764 | ATHLONE | Western Cape | |
| PARKTOWN | 2193 | JOHANNESBURG | Gauteng | |
| PARKTOWN ESTATES | 0084 | MOOT | Gauteng | |
| PARKTOWN EXT | 2193 | JOHANNESBURG | Gauteng | |
| PARKTOWN LANDGOED | 0084 | MOOT | Gauteng | |
| PARKTOWN NORTH | 2193 | JOHANNESBURG | Gauteng | |
| PARKTOWN UIT | 2193 | JOHANNESBURG | Gauteng | |
| PARKTOWN WEST | 2193 | JOHANNESBURG | Gauteng | |
| PARKTOWN-NOORD | 2193 | JOHANNESBURG | Gauteng | |
| PARKTOWN-WES | 2193 | JOHANNESBURG | Gauteng | |
| PARKVALE | 5319 | QUEENSTOWN | Eastern Cape | |
| PARKVIEW | 2193 | 2122 | JOHANNESBURG | Gauteng |
| PARKVIEW | 7785 | MITCHELLS PLAIN | Western Cape | |
| PARKVIEW | 3100 | Kwazulu Natal | ||
| PARKVIEW VILLAGE | 7550 | DURBANVILLE | Western Cape | |
| PARKVILLE | 3100 | VRYHEID | Kwazulu Natal | |
| PARKWOOD | 2193 | JOHANNESBURG | Gauteng | |
| PARKWOOD EST | 7941 | GRASSY PARK | Western Cape | |
| PARKWOOD LGD | 7941 | GRASSY PARK | Western Cape | |
| PARLIAMENT | 8007 | CAPE TOWN | Western Cape | |
| PARLOCK | 4037 | MARBLE RAY | Kwazulu Natal | |
| PAROW | 7500 | 7499 | CAPE TOWN | Western Cape |
| PAROW EAST | 7500 | 7501 | PAROW | Western Cape |
| PAROW INDUSTRIA | 7493 | RAVENSMEAD | Western Cape | |
| PAROW NORTH | 7500 | PAROW | Western Cape | |
| PAROW VALLEY | 7500 | 7503 | PAROW | Western Cape |
| PAROW WEST | 7500 | PAROW | Western Cape | |
| PAROW-NOORD | 7500 | PAROW | Western Cape | |
| PAROW-OOS | 7500 | 7501 | PAROW | Western Cape |
| PAROW-WES | 7500 | PAROW | Western Cape | |
| PAROWVALLEI | 7500 | 7503 | PAROW | Western Cape |
| PARSON'S VLEI | 6025 | PORT ELIZABETH | Eastern Cape | |
| PARSONS HILL | 6001 | PORT ELIZABETH | Eastern Cape | |
| PARSONSHEUWEL | 6001 | PORT ELIZABETH | Eastern Cape | |
| PARYS | 9585 | 9585 | - | Free State |
| PASADENA HEIGHTS | 7798 | STRANDFONTEIN | Western Cape | |
| PASADENAHOOGTE | 7798 | STRANDFONTEIN | Western Cape | |
| PATAMEDI | 1393 | PHALABORWA | Limpopo | |
| PATANKALA | 5080 | MQANDULI | Eastern Cape | |
| PATENSIE | 6335 | 6335 | - | Eastern Cape |
| PATERNOSTER | 7381 | VREDENBURG | Western Cape | |
| PATERSON | 6130 | 6130 | - | Eastern Cape |
| PAUL KRUGER RESORT | 1559 | SPRINGS | Gauteng | |
| PAUL KRUGER RESORT EXT 1 | 1559 | SPRINGS | Gauteng | |
| PAUL KRUGEROORD | 1559 | SPRINGS | Gauteng | |
| PAUL KRUGEROORD UIT 1 | 1559 | SPRINGS | Gauteng | |
| PAUL ROUX | 9800 | 9800 | - | Free State |
| PAULPIETERSBURG | 3180 | 3180 | Kwazulu Natal | |
| PAULSHOEK | 8221 | GARIES | Nothern Cape | |
| PAULSHOF | 2191 | 2056 | - | Gauteng |
| PAULSHOF EXT 2 | 2191 | PAULSHOF | Gauteng | |
| PAULSHOF EXT 24 | 2191 | 2056 | PAULSHOF | Gauteng |
| PAULSHOF EXT 3 | 2191 | 2056 | PAULSHOF | Gauteng |
| PAULSHOF EXT 31 | 2191 | 2056 | PAULSHOF | Gauteng |
| PAULSHOF EXT 32 | 2191 | 2056 | PAULSHOF | Gauteng |
| PAULSHOF EXT 38 | 2191 | 2056 | PAULSHOF | Gauteng |
| PAULSHOF UIT 2 | 2191 | PAULSHOF | Gauteng | |
| PAULSHOF UIT 24 | 2191 | 2056 | PAULSHOF | Gauteng |
| PAULSHOF UIT 3 | 2191 | 2056 | PAULSHOF | Gauteng |
| PAULSHOF UIT 31 | 2191 | 2056 | PAULSHOF | Gauteng |
| PAULSHOF UIT 32 | 2191 | 2056 | PAULSHOF | Gauteng |
| PAULSHOF UIT 38 | 2191 | 2056 | PAULSHOF | Gauteng |
| PAULUSWEG | 0814 | POLOKWANE | Limpopo | |
| PAVILION | 3611 | DURBAN | Kwazulu Natal | |
| PAYIPINI | 3200 | PIETERMARITZBURG | Kwazulu Natal | |
| PAYIPINI (2) | 3204 | EDENDALE | Kwazulu Natal | |
| PAYNE DGD | 5100 | MTHATHA | Eastern Cape | |
| PAYNE TSP | 5100 | MTHATHA | Eastern Cape | |
| PAYNEVILLE | 1565 | 1565 | SPRINGS | Gauteng |
| PEACE HEAVEN | 1759 | RANDFONTEIN | Gauteng | |
| PEACE HEIGHTS | 1983 | SEBOKENG | Gauteng | |
| PEACE VILLAGE | 4950 | KOMGA | Eastern Cape | |
| PEACEHAVEN | 1939 | 1934 | VEREENIGING | Gauteng |
| PEACEHAVEN | 3201 | PIETERMARITZBURG | Kwazulu Natal | |
| PEACEVALE | 3624 | HILLCREST | Kwazulu Natal | |
| PEACEVALE EXT 24 | 3000 | DUNDEE | Kwazulu Natal | |
| PEACEVALE UIT 24 | 3000 | DUNDEE | Kwazulu Natal | |
| PEACH HOUSE | 7200 | HERMANUS | Western Cape | |
| PEARL RISE | 7130 | SOMERSET WEST | Western Cape | |
| PEARL VALLEY | 7646 | PAARL | Western Cape | |
| PEARLSVLEI | 1759 | RANDFONTEIN | Gauteng | |
| PEARLY BEACH | 7220 | 7221 | GANS BAY | Western Cape |
| PEARSTON | 5860 | 5860 | - | Eastern Cape |
| PEDDIE | 5640 | 5640 | - | Eastern Cape |
| PEELTON | 5605 | BISHO | Eastern Cape | |
| PEERLESS PARK | 7570 | KRAAIFONTEIN | Western Cape | |
| PEERLESS PARK EAST | 7570 | KRAAIFONTEIN | Western Cape | |
| PEERLESS PARK NORTH | 7570 | KRAAIFONTEIN | Western Cape | |
| PEERLESS PARK WEST | 7570 | KRAAIFONTEIN | Western Cape | |
| PEERLESS PARK-NOORD | 7570 | KRAAIFONTEIN | Western Cape | |
| PEERLESS PARK-OOS | 7570 | KRAAIFONTEIN | Western Cape | |
| PEERLESS PARK-WES | 7570 | KRAAIFONTEIN | Western Cape | |
| PEERS HILL EST | 7975 | FISH HOEK | Western Cape | |
| PEERS HILL LGD | 7975 | FISH HOEK | Western Cape | |
| PEFFERVILLE | 5209 | 5220 | EAST LONDON | Eastern Cape |
| PEKALMY EST | 7945 | BERGVLIET | Western Cape | |
| PEKALMY LGD | 7945 | BERGVLIET | Western Cape | |
| PELANDABA | 9992 | 9992 | BETHULIE | Free State |
| PELHAM | 3201 | PIETERMARITZBURG | Kwazulu Natal | |
| PELHAM NORTH | 3201 | Kwazulu Natal | ||
| PELHAM-NOORD | 3201 | Kwazulu Natal | ||
| PELICAN BAY | 7798 | STRANDFONTEIN | Western Cape | |
| PELICAN HEIGHTS | 7941 | GRASSY PARK | Western Cape | |
| PELICAN PARK | 7941 | GRASSY PARK | Western Cape | |
| PELICAN ROAD | 4240 | 4240 | PORT SHEPSTONE | Kwazulu Natal |
| PELLA | 8891 | 8891 | - | Nothern Cape |
| PELLA SENDING STASIE | 7348 | - | Western Cape | |
| PELLISSIER | 9301 | 9322 | BLOEMFONTEIN | Free State |
| PELLSRUS | 6330 | JEFFREYS BAY | Eastern Cape | |
| PEMMO PARK | 0699 | POLOKWANE | Limpopo | |
| PENCARROW PARK | 4019 | DURBAN NORTH | Kwazulu Natal | |
| PENFORD | 6229 | UITENHAGE | Eastern Cape | |
| PENGE | 1160 | BURGERSFORT | Mpumalanga | |
| PENHILL | 7100 | EERSTE RIVER | Western Cape | |
| PENINAPARK | 0699 | POLOKWANE | Limpopo | |
| PENLYN EST | 7780 | LANSDOWNE | Western Cape | |
| PENLYN LGD | 7780 | LANSDOWNE | Western Cape | |
| PENNINGTON | 4184 | SCOTTBURGH | Kwazulu Natal | |
| PENNY LANE | 7560 | BRACKENFELL | Western Cape | |
| PENTAGONPARK | 9301 | BLOEMFONTEIN | Free State | |
| PENTRICH | 3201 | PIETERMARITZBURG | Kwazulu Natal | |
| PENVAAN | 3106 | VRYHEID | Kwazulu Natal | |
| PENZANCE EST | 7806 | HOUT BAY | Western Cape | |
| PENZANCE LGD | 7806 | HOUT BAY | Western Cape | |
| PERCELIA EST | 2192 | JOHANNESBURG | Gauteng | |
| PERCELIA LGD | 2192 | JOHANNESBURG | Gauteng | |
| PERDEBERG | 8335 | KIMBERLEY | Nothern Cape | |
| PERDEBERG | 9936 | PETRUSBURG | Free State | |
| PERDEKOP | 2465 | 2465 | VOLKSRUST | Mpumalanga |
| PERM GARDENS | 7100 | EERSTE RIVER | Western Cape | |
| PERREIRA | 7580 | KUILS RIVER | Western Cape | |
| PERRIDGEVALE | 6001 | PORT ELIZABETH | Eastern Cape | |
| PERSEQUOR PARK | 0020 | PRETORIA | Gauteng | |
| PERSEVERANCE | 6220 | PORT ELIZABETH | Eastern Cape | |
| PERSIDA | 1559 | SPRINGS | Gauteng | |
| PESCODIA | 8309 | 8309 | - | Nothern Cape |
| PETER MOKABA | 9323 | GA-SEHUNELO | Free State | |
| PETER MOKABA | 1475 | RUSLOO | Gauteng | |
| PETERSFIELD | 1559 | 1566 | SPRINGS | Gauteng |
| PETERSFIELD EXT | 1559 | SPRINGS | Gauteng | |
| PETERSFIELD EXT 1 | 1559 | SPRINGS | Gauteng | |
| PETERSFIELD EXT 2 | 1559 | SPRINGS | Gauteng | |
| PETERSFIELD EXT 4 | 1559 | SPRINGS | Gauteng | |
| PETERSFIELD UIT | 1559 | SPRINGS | Gauteng | |
| PETERSFIELD UIT 1 | 1559 | SPRINGS | Gauteng | |
| PETERSFIELD UIT 2 | 1559 | SPRINGS | Gauteng | |
| PETERSFIELD UIT 4 | 1559 | SPRINGS | Gauteng | |
| PETERVALE | 2191 | 2151 | JOHANNESBURG | Gauteng |
| PETERVALE EXT 4 | 2151 | JOHANNESBURG | Gauteng | |
| PETERVALE UIT 4 | 2151 | JOHANNESBURG | Gauteng | |
| PETIT | 1501 | 1512 | - | Gauteng |
| PETRUS STEYN | 9640 | 9640 | - | Free State |
| PETRUSBURG | 9932 | 9932 | - | Free State |
| PETRUSVILLE | 8770 | 8770 | - | Nothern Cape |
| PETSANA | 9810 | 9810 | REITZ | Free State |
| PETSVALE | 1759 | RANDFONTEIN | Gauteng | |
| PHADI | 0391 | - | North West Province | |
| PHADIMA | 1431 | KATLEHONG | Gauteng | |
| PHAHAMENG | 0510 | NYLSTROOM | Limpopo | |
| PHAHAMENG | 9430 | VIRGINIA | Free State | |
| PHAHAMENG | 9323 | 9309 | KAGISANONG | Free State |
| PHAHAMENG | 9670 | 9670 | BULTFONTEIN | Free State |
| PHAHAMENG | 9595 | VREDEFORT | Free State | |
| PHAHAMENG | 9450 | VENTERSBURG | Free State | |
| PHAHAMENG EXT 8 | 9323 | 9309 | KAGISANONG | Free State |
| PHAHAMENG SONE 14 | 9423 | VIRGINIA | Free State | |
| PHAHAMENG UIT 8 | 9323 | 9309 | KAGISANONG | Free State |
| PHAHAMENG ZONE 14 | 9423 | VIRGINIA | Free State | |
| PHAKAMISA | 5620 | 5620 | BISHO | Eastern Cape |
| PHAKAMISA | 7784 | KHAYELITSHA | Western Cape | |
| PHAKE SECTION | 1431 | KATLEHONG | Gauteng | |
| PHALABORWA | 1389 | 1390 | - | Limpopo |
| PHALALA | 0652 | POTGIETERSRUS | Limpopo | |
| PHALANE | 0321 | RUSTENBURG | North West Province | |
| PHAMBELA | 4406 | TONGAAT | Kwazulu Natal | |
| PHANEKENI | 3700 | HAMMARSDALE | Kwazulu Natal | |
| PHANGWENI | 0816 | 0816 | MALAMULELE | Limpopo |
| PHANTSI KWENTABA | 5128 | - | Eastern Cape | |
| PHAPHAMANI | 3935 | MTUBATUBA | Kwazulu Natal | |
| PHAPHANKULU | 3310 | ESTCOURT | Kwazulu Natal | |
| PHARARE | 0873 | SHILUVANE | Limpopo | |
| PHASH-MALOKA | 0211 | MABOPANE | Gauteng | |
| PHATANTSOANE | 1059 | NEBO | Mpumalanga | |
| PHATHANI | 3880 | EMPANGENI | Kwazulu Natal | |
| PHATSIMA | 0351 | - | North West Province | |
| PHATSIMA | 1739 | KRUGERSDORP | Gauteng | |
| PHELANDABA | 3994 | - | Kwazulu Natal | |
| PHELINDABA | 9323 | KAGISANONG | Free State | |
| PHENDUKA SECTION | 1426 | TOKOZA | Gauteng | |
| PHETOLE | 0746 | BAKONE | Limpopo | |
| PHILADELPHIA | 7304 | ATLANTIS | Western Cape | |
| PHILANDERSBRON | 8811 | Nothern Cape | ||
| PHILANI VALLEY | 4110 | ISIPINGO | Kwazulu Natal | |
| PHILIP NEL PARK | 0183 | 0029 | PRETORIA | Gauteng |
| PHILIP NEL PARK EXT 5 | 0183 | 0029 | PHILIP NEL PARK | Gauteng |
| PHILIP NEL PARK UIT 5 | 0183 | 0029 | PHILIP NEL PARK | Gauteng |
| PHILIPPI | 7750 | OTTERY | Western Cape | |
| PHILIPPOLIS | 9970 | 9970 | - | Free State |
| PHILIPSTOWN | 8795 | 8795 | - | Nothern Cape |
| PHILIPSVILLE | 6350 | HANKEY | Eastern Cape | |
| PHILIPSVILLE | 8365 | GRIQUATOWN | Nothern Cape | |
| PHILLIP FRAME PARK | 3610 | PINETOWN | Kwazulu Natal | |
| PHILLIPADALE | 5024 | CLARKEBURY | Eastern Cape | |
| PHILLIPI FASE 4 | 7750 | GUGULETU | Western Cape | |
| PHILLIPI PHASE 4 | 7750 | GUGULETU | Western Cape | |
| PHIPHANY | 5100 | MTHATHA | Eastern Cape | |
| PHIPHIDI | 0994 | 0994 | SIBASA | Limpopo |
| PHIRI | 1818 | TSHIAWELO | Gauteng | |
| PHIRI EXT | 1818 | TSHIAWELO | Gauteng | |
| PHIRI UIT | 1818 | TSHIAWELO | Gauteng | |
| PHIRIMA | 1804 | ORLANDO | Gauteng | |
| PHIRING | 1120 | LYDENBURG | Mpumalanga | |
| PHIRINTSHO | 4770 | MOUNT FLETCHER | Eastern Cape | |
| PHIRITONA | 9650 | HEILBRON | free State | |
| PHIVA | 1358 | - | Mpumalanga | |
| PHOENIX | 7441 | MILNERTON | Western Cape | |
| PHOENIX | 4068 | 4080 | DURBAN | Kwazulu Natal |
| PHOENIX INDUSTRIAL AREA | 4068 | 4156 | PHOENIX | Kwazulu Natal |
| PHOENIX INDUSTRIELE GEBIED | 4068 | 4156 | PHOENIX | Kwazulu Natal |
| PHOFFU | 0746 | BAKONE | Limpopo | |
| PHOFUNG | 2511 | CARLETONVILLE | Gauteng | |
| PHOHLONYA | 0635 | POTGIETERSRUS | Limpopo | |
| PHOKENG | 0335 | RUSTENBURG | North West Province | |
| PHOKOANE | 1077 | WITBANK | Mpumalanga | |
| PHOLA | 1240 | 1240 | HAZYVIEW | Mpumalanga |
| PHOLA | 2233 | 2233 | OGIES | Mpumalanga |
| PHOLA PARK | 9323 | GA-SEHUNELO | Free State | |
| PHOLA PARK | 7655 | - | Western Cape | |
| PHOLA PARK | 1426 | 1427 | TOKOZA EXT | Gauteng |
| PHOLA PARK | 2380 | PIET RETIEF | Mpumalanga | |
| PHOLA PARK | 5460 | ELLIOT | Eastern Cape | |
| PHOLA PLACE | 4089 | UMLAZI | Kwazulu Natal | |
| PHOLA SHOPPING CENTRE | 4136 | AMANZIMTOTI | Kwazulu Natal | |
| PHOLA/MLOSHI | 4310 | INANDA | Kwazulu Natal | |
| PHOLILE | 4035 | MARBLE RAY | Kwazulu Natal | |
| PHOMALONG | 9499 | KROONSTAD | Free State | |
| PHOMOLONG | 1632 | 1635 | TEMBISA | Gauteng |
| PHOMOLONG | 8345 | 8345 | MANKURWANE | Nothern Cape |
| PHOMOLONG | 0008 | ATTERIDGEVILLE | Gauteng | |
| PHOMOLONG | 9880 | HARRISMITH | Free State | |
| PHOMOLONG | 9447 | - | Free State | |
| PHOMOLONG VILLAGE | 9459 | WELKOM | Free State | |
| PHOOKO SECTION | 1431 | KATLEHONG | Gauteng | |
| PHOTSANENG | 0311 | RUSTENBURG | North West Province | |
| PHUMA SIBETHANE | 1940 | BEDWORTH PARK | Gauteng | |
| PHUMELELA | 4105 | UMBUMBULU | Kwazulu Natal | |
| PHUMILANI VILLAGE | 7941 | - | Western Cape | |
| PHUMLA | 1411 | GERMISTON | Gauteng | |
| PHUMLANI | 6265 | JANSENVILLE | Eastern Cape | |
| PHUMPHELE | 3609 | PINETOWN | Kwazulu Natal | |
| PHUMU' ZAKHELE | 3960 | HLUHLUWE | Kwazulu Natal | |
| PHUMULA | 4225 | UMZUMBE | Kwazulu Natal | |
| PHUMULA | 2351 | ERMELO | Mpumalanga | |
| PHUMULA | 1055 | MIDDELBURG | Mpumalanga | |
| PHUMULA LOC | 1309 | BARBERTON | Mpumalanga | |
| PHUNGASHE | 3314 | - | Kwazulu Natal | |
| PHUTHADITJHABA | 9869 | 9866 | - | free State |
| PHUTHANANG | 8345 | MANKURWANE | Nothern Cape | |
| PICONG | 8607 | TAUNG STATION | Free State | |
| PIENAAR | 1214 | - | Mpumalanga | |
| PIENAARS RIVER | 0420 | WARMBATHS | Limpopo | |
| PIENAARSDORP | 2571 | KLERKSDORP | North West Province | |
| PIENAARSRIVIER | 0420 | WARMBATHS | Limpopo | |
| PIER 1 | 4139 | BLUFF | Kwazulu Natal | |
| PIER 2 | 4139 | BLUFF | Kwazulu Natal | |
| PIERNEEFPARK | 2195 | JOHANNESBURG | Gauteng | |
| PIERNEEFRANT | 0084 | MOOT | Gauteng | |
| PIERRE VAN RYNEVELD | 0157 | 0045 | PRETORIA | Gauteng |
| PIERRE VAN RYNEVELDPARK | 0157 | CENTURION | Gauteng | |
| PIERRE VAN RYNEVELDPARK EXT 1 | 0157 | CENTURION | Gauteng | |
| PIERRE VAN RYNEVELDPARK EXT 13 | 0157 | CENTURION | Gauteng | |
| PIERRE VAN RYNEVELDPARK EXT 2 | 0157 | CENTURION | Gauteng | |
| PIERRE VAN RYNEVELDPARK EXT 20 | 0157 | CENTURION | Gauteng | |
| PIERRE VAN RYNEVELDPARK EXT 4 | 0157 | CENTURION | Gauteng | |
| PIERRE VAN RYNEVELDPARK EXT 7 | 0157 | CENTURION | Gauteng | |
| PIERRE VAN RYNEVELDPARK UIT 1 | 0157 | CENTURION | Gauteng | |
| PIERRE VAN RYNEVELDPARK UIT 13 | 0157 | CENTURION | Gauteng | |
| PIERRE VAN RYNEVELDPARK UIT 2 | 0157 | CENTURION | Gauteng | |
| PIERRE VAN RYNEVELDPARK UIT 20 | 0157 | CENTURION | Gauteng | |
| PIERRE VAN RYNEVELDPARK UIT 4 | 0157 | CENTURION | Gauteng | |
| PIERRE VAN RYNEVELDPARK UIT 7 | 0157 | CENTURION | Gauteng | |
| PIET PLESSIS | 8621 | VRYBURG | North West Province | |
