Browse by alpha:
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Search for post offices
Advertise with a banner advert here - >> more details
| Place Name | Street Code | PO Box Code | City | Province | 
| WADEVILLE | 1428 | 1422 | GERMISTON | Gauteng | 
| WAGTERSKOP EXT | 1780 | WESTONARIA | Gauteng | |
| WAGTERSKOP UIT | 1780 | WESTONARIA | Gauteng | |
| WAKKERSTROOM | 2480 | 2480 | - | Mpumalanga | 
| WALDRIFT | 1939 | VEREENIGING | Gauteng | |
| WALES | 1360 | ACORNHOEK | Mpumalanga | |
| WALKERVILLE | 1961 | 1876 | MEYERTON | Gauteng | 
| WALKRAAL B | 0477 | SIYABUSWA | North West Province | |
| WALLACEDENE | 7570 | KRAAIFONTEIN | Western Cape | |
| WALMER | 6070 | 6065 | PORT ELIZABETH | Eastern Cape | 
| WALMER DGD | 6070 | PORT ELIZABETH | Eastern Cape | |
| WALMER DOWNS | 6070 | PORT ELIZABETH | Eastern Cape | |
| WALMER EST | 7925 | WOODSTOCK | Western Cape | |
| WALMER HEIGHTS | 6070 | PORT ELIZABETH | Eastern Cape | |
| WALMER LGD | 7925 | WOODSTOCK | Western Cape | |
| WALMER TSP | 6070 | PORT ELIZABETH | Eastern Cape | |
| WALMERHOOGTE | 6070 | PORT ELIZABETH | Eastern Cape | |
| WALTLOO | 0184 | SILVERTON | Gauteng | |
| WAMAKERSVALLEI | 7655 | 7656 | WELLINGTON | Western Cape | 
| WANDSBECK | 3631 | WESTVILLE | Kwazulu Natal | |
| WANGU | 4493 | - | Kwazulu Natal | |
| WANNENBURG | 1401 | GERMISTON | Gauteng | |
| WANNENBURGHOOGTE | 1401 | GERMISTON | Gauteng | |
| WAPADRAND | 0081 | 0050 | PRETORIA | Gauteng | 
| WAPADRAND EXT 1 | 0081 | 0050 | WAPADRAND | Gauteng | 
| WAPADRAND EXT 11 | 0081 | WAPADRAND | Gauteng | |
| WAPADRAND EXT 3 | 0081 | 0050 | WAPADRAND | Gauteng | 
| WAPADRAND EXT 6 | 0081 | 0050 | WAPADRAND | Gauteng | 
| WAPADRAND UIT 1 | 0081 | 0050 | WAPADRAND | Gauteng | 
| WAPADRAND UIT 11 | 0081 | WAPADRAND | Gauteng | |
| WAPADRAND UIT 3 | 0081 | 0050 | WAPADRAND | Gauteng | 
| WAPADRAND UIT 6 | 0081 | 0050 | WAPADRAND | Gauteng | 
| WARBURTON | 2333 | ERMELO | Mpumalanga | |
| WARDEN | 9890 | 9890 | - | Free State | 
| WARMBAD | 0480 | 0480 | - | Limpopo | 
| WARMBAD UIT 1 | 0480 | WARMBATHS | Limpopo | |
| WARMBATHS | 0480 | 0480 | - | Limpopo | 
| WARMBATHS EXT 1 | 0480 | WARMBATHS | Limpopo | |
| WARNER BEACH | 4126 | 4140 | AMANZIMTOTI | Kwazulu Natal | 
| WARRENTON | 8530 | 8530 | NORTHERN CAPE | Nothern Cape | 
| WARRENTON | 4449 | STANGER | Kwazulu Natal | |
| WARRENVALE | 8530 | WARRENTON | Nothern Cape | |
| WARTBURG | 3233 | GREYTOWN | Kwazulu Natal | |
| WARWICK TRIANGLE | 4010 | - | Kwazulu Natal | |
| WASBANK | 2920 | - | Kwazulu Natal | |
| WASHINGTON HEIGHTS | 3610 | PINETOWN | Kwazulu Natal | |
| WASHINGTON PARK | 7784 | KHAYELITSHA | Western Cape | |
| WASHINGTONHOOGTE | 3610 | PINETOWN | Kwazulu Natal | |
| WATERBERRY WOOD | 3902 | RICHARDS BAY | Kwazulu Natal | |
| WATERFALL | 3610 | 3652 | PINETOWN | Kwazulu Natal | 
| WATERFALL | 1739 | KRUGERSDORP | Gauteng | |
| WATERFALL EAST EXT 9 | 0299 | RUSTENBURG | North West Province | |
| WATERFALL EXT 1 | 3610 | 3652 | PINETOWN | Kwazulu Natal | 
| WATERFALL MALL | 0323 | RUSTENBURG | North West Province | |
| WATERFALL PARK | 2195 | ROOSEVELT PARK | Gauteng | |
| WATERFALL PARK | 4091 | MAYVILLE | Kwazulu Natal | |
| WATERFALL UIT 1 | 3610 | 3652 | PINETOWN | Kwazulu Natal | 
| WATERFALL-OOS UIT 9 | 0299 | RUSTENBURG | North West Province | |
| WATERFRONT | 8001 | 8002 | CAPE TOWN | Western Cape | 
| WATERGLEN | 0324 | RUSTENBURG | North West Province | |
| WATERKLOOF | 0181 | 0145 | PRETORIA | Gauteng | 
| WATERKLOOF | 7530 | BELLVILLE | Western Cape | |
| WATERKLOOF | 0555 | ELLISRAS | Limpopo | |
| WATERKLOOF AIR FORCE BASE | 0157 | CENTURION | Gauteng | |
| WATERKLOOF EXT 1 | 0181 | WATERKLOOF | Gauteng | |
| WATERKLOOF EXT 2 | 0181 | WATERKLOOF | Gauteng | |
| WATERKLOOF GLEN | 0181 | 0010 | GLENSTANTIA | Gauteng | 
| WATERKLOOF GLEN EXT 2 | 0181 | 0010 | GLENSTANTIA | Gauteng | 
| WATERKLOOF GLEN EXT 3 | 0181 | 0010 | GLENSTANTIA | Gauteng | 
| WATERKLOOF GLEN EXT 4 | 0181 | 0010 | GLENSTANTIA | Gauteng | 
| WATERKLOOF GLEN EXT 5 | 0181 | 0010 | GLENSTANTIA | Gauteng | 
| WATERKLOOF GLEN EXT 6 | 0181 | 0010 | GLENSTANTIA | Gauteng | 
| WATERKLOOF GLEN UIT 2 | 0181 | 0010 | GLENSTANTIA | Gauteng | 
| WATERKLOOF GLEN UIT 3 | 0181 | 0010 | GLENSTANTIA | Gauteng | 
| WATERKLOOF GLEN UIT 4 | 0181 | 0010 | GLENSTANTIA | Gauteng | 
| WATERKLOOF GLEN UIT 5 | 0181 | 0010 | GLENSTANTIA | Gauteng | 
| WATERKLOOF GLEN UIT 6 | 0181 | 0010 | GLENSTANTIA | Gauteng | 
| WATERKLOOF HEIGHTS | 0181 | 0065 | PRETORIA | Gauteng | 
| WATERKLOOF HEIGHTS EXT 3 | 0181 | WATERKLOOF | Gauteng | |
| WATERKLOOF LUGMAGBASIS | 0157 | CENTURION | Gauteng | |
| WATERKLOOF RIDGE | 0181 | WATERKLOOF | Gauteng | |
| WATERKLOOF RIDGE EXT 2 | 0181 | WATERKLOOF | Gauteng | |
| WATERKLOOF UIT 1 | 0181 | WATERKLOOF | Gauteng | |
| WATERKLOOF UIT 2 | 0181 | WATERKLOOF | Gauteng | |
| WATERKLOOF VALLEY | 0145 | - | Gauteng | |
| WATERKLOOFHOOGTE | 0181 | 0065 | PRETORIA | Gauteng | 
| WATERKLOOFHOOGTES UIT 3 | 0181 | WATERKLOOF | Gauteng | |
| WATERKLOOFPARK | 0181 | WATERKLOOF | Gauteng | |
| WATERKLOOFRIF | 0181 | WATERKLOOF | Gauteng | |
| WATERKLOOFRIF UIT 2 | 0181 | WATERKLOOF | Gauteng | |
| WATERLOO | 4319 | 4339 | VERULAM | Kwazulu Natal | 
| WATERPAN | 1779 | WESTONARIA | Gauteng | |
| WATERPOORT | 0905 | 0905 | LOUIS TRICHARDT | Limpopo | 
| WATERSKAG | 9459 | WELKOM | Free State | |
| WATERTOWER | 4109 | JACOBS | Kwazulu Natal | |
| WATERVAL | 6820 | TULBAGH | Western Cape | |
| WATERVAL | 1739 | KRUGERSDORP | Gauteng | |
| WATERVAL A | 0477 | SIYABUSWA | North West Province | |
| WATERVAL EST | 2195 | JOHANNESBURG | Gauteng | |
| WATERVAL LGD | 2195 | JOHANNESBURG | Gauteng | |
| WATERVAL-BOVEN | 1195 | - | Mpumalanga | |
| WATERWESE | 7160 | GRABOUW | Western Cape | |
| WATSONIA | 4399 | TONGAAT | Kwazulu Natal | |
| WATSONIA PARK | 7570 | KRAAIFONTEIN | Western Cape | |
| WATTVILLE | 1501 | 1516 | BENONI | Gauteng | 
| WAVE CREST | 7798 | STRANDFONTEIN | Western Cape | |
| WAVECREST | 6330 | 6330 | JEFFREYS BAY | Eastern Cape | 
| WAVERLEY | 0186 | 0135 | PRETORIA | Gauteng | 
| WAVERLEY | 9301 | BLOEMFONTEIN | Free State | |
| WAVERLEY | 2090 | JOHANNESBURG | Gauteng | |
| WAVERLEY | 5319 | QUEENSTOWN | Eastern Cape | |
| WAVERLEY EXT | 2090 | JOHANNESBURG | Gauteng | |
| WAVERLEY UIT | 2090 | JOHANNESBURG | Gauteng | |
| WEAVIND PARK | 0184 | SILVERTON | Gauteng | |
| WEBBER | 1401 | GERMISTON | Gauteng | |
| WEBERSVALLEI | 7614 | STELLENBOSCH | Western Cape | |
| WEDELA | 2499 | 2500 | CARLETONVILLE | Gauteng | 
| WEDELA EXT 1 | 2499 | CARLETONVILLE | Gauteng | |
| WEDELA EXT 3 | 2499 | CARLETONVILLE | Gauteng | |
| WEDELA UIT 1 | 2499 | CARLETONVILLE | Gauteng | |
| WEDELA UIT 3 | 2499 | CARLETONVILLE | Gauteng | |
| WEENEN | 3325 | ESTCOURT | Kwazulu Natal | |
| WEGDRAAI | 8826 | 8826 | GROBLERSHOOP | Nothern Cape | 
| WEGDRAAI | 0718 | BOCHUM | Limpopo | |
| WEILERS FARM | 1821 | LENASIA | Gauteng | |
| WELAPI | 9798 | VENTERSTAD | Free State | |
| WELBEDACH | 6571 | KNYSNA | Western Cape | |
| WELBEDACHT | 2880 | LERATO | North West Province | |
| WELBEDACHT | 4092 | 4142 | CHATSWORTH | Kwazulu Natal | 
| WELBEDACHT EAST | 4092 | CHATSWORTH | Kwazulu Natal | |
| WELBEDACHT WEST | 4092 | CHATSWORTH | Kwazulu Natal | |
| WELBEKEND | 1517 | BENONI | Gauteng | |
| WELCOME EST | 7764 | ATHLONE | Western Cape | |
| WELCOME GLEN | 7975 | FISH HOEK | Western Cape | |
| WELCOME LGD | 7764 | ATHLONE | Western Cape | |
| WELGEDACHT | 2980 | UTRECHT | Kwazulu Natal | |
| WELGEDACHT | 7530 | BELLVILLE | Western Cape | |
| WELGEDAG | 1559 | 1572 | SPRINGS | Gauteng | 
| WELGEHEUWEL | 1724 | ROODEPOORT | Gauteng | |
| WELGELEE | 8450 | OLIFANTSHOEK | Nothern Cape | |
| WELGELEE | 7560 | BRACKENFELL | Western Cape | |
| WELGELEGEN | 0699 | POLOKWANE | Limpopo | |
| WELGELEGEN | 7500 | PAROW | Western Cape | |
| WELGELEGEN | 1947 | SASOLBURG | Free State | |
| WELGELEGEN | 7600 | STELLENBOSCH | Western Cape | |
| WELGELEGEN EXT 1 | 0699 | POLOKWANE | Limpopo | |
| WELGELEGEN UIT 1 | 0699 | POLOKWANE | Limpopo | |
| WELGEMOED | 7530 | 7538 | BELLVILLE | Western Cape | 
| WELGEVONDEN | 7600 | STELLENBOSCH | Western Cape | |
| WELKOM | 9459 | 9460 | - | Free State | 
| WELKOM EXT 10 | 9459 | WELKOM | Free State | |
| WELKOM EXT 16 | 9459 | WELKOM | Free State | |
| WELKOM EXT 18 | 9459 | WELKOM | Free State | |
| WELKOM EXT 19 | 9459 | WELKOM | Free State | |
| WELKOM EXT 26 | 9459 | WELKOM | Free State | |
| WELKOM EXT 6 | 9459 | WELKOM | Free State | |
| WELKOM EXT 9 | 9459 | WELKOM | Free State | |
| WELKOM UIT 10 | 9459 | WELKOM | Free State | |
| WELKOM UIT 16 | 9459 | WELKOM | Free State | |
| WELKOM UIT 18 | 9459 | WELKOM | Free State | |
| WELKOM UIT 19 | 9459 | WELKOM | Free State | |
| WELKOM UIT 26 | 9459 | WELKOM | Free State | |
| WELKOM UIT 6 | 9459 | WELKOM | Free State | |
| WELKOM UIT 9 | 9459 | WELKOM | Free State | |
| WELLINGTON | 7655 | 7654 | - | Western Cape | 
| WELLS ESTATE | 6211 | PORT ELIZABETH | Eastern Cape | |
| WELLSHOT | 5012 | IDUTYWA | Eastern Cape | |
| WELLWAY PARK | 7550 | DURBANVILLE | Western Cape | |
| WELLWAY PARK EAST | 7550 | DURBANVILLE | Western Cape | |
| WELLWAY PARK-OOS | 7550 | DURBANVILLE | Western Cape | |
| WELOBIE | 1714 | ROODEPOORT | Gauteng | |
| WELTEVREDE | 0472 | SIYABUSWA | North West Province | |
| WELTEVREDE | 7655 | WELLINGTON | Western Cape | |
| WELTEVREDE | 7600 | STELLENBOSCH | Western Cape | |
| WELTEVREDEN GLEN | 7785 | MITCHELLS PLAIN | Western Cape | |
| WELTEVREDEN VALLEI NOORD | 7784 | MITCHELLS PLAIN | Western Cape | |
| WELTEVREDEN VALLEY | 7785 | MITCHELLS PLAIN | Western Cape | |
| WELTEVREDEN VALLEY NORTH | 7784 | MITCHELLS PLAIN | Western Cape | |
| WELTEVREDENPARK | 1709 | 1715 | FLORIDA | Gauteng | 
| WELTEVREDENPARK EXT 1 | 1709 | FLORIDA | Gauteng | |
| WELTEVREDENPARK EXT 10 | 1709 | FLORIDA | Gauteng | |
| WELTEVREDENPARK EXT 11 | 1709 | FLORIDA | Gauteng | |
| WELTEVREDENPARK EXT 12 | 1709 | FLORIDA | Gauteng | |
| WELTEVREDENPARK EXT 13 | 1709 | FLORIDA | Gauteng | |
| WELTEVREDENPARK EXT 14 | 1709 | FLORIDA | Gauteng | |
| WELTEVREDENPARK EXT 15 | 1709 | FLORIDA | Gauteng | |
| WELTEVREDENPARK EXT 16 | 1709 | FLORIDA | Gauteng | |
| WELTEVREDENPARK EXT 17 | 1709 | FLORIDA | Gauteng | |
| WELTEVREDENPARK EXT 18 | 1709 | FLORIDA | Gauteng | |
| WELTEVREDENPARK EXT 19 | 1709 | FLORIDA | Gauteng | |
| WELTEVREDENPARK EXT 2 | 1709 | FLORIDA | Gauteng | |
| WELTEVREDENPARK EXT 20 | 1709 | FLORIDA | Gauteng | |
| WELTEVREDENPARK EXT 21 | 1709 | FLORIDA | Gauteng | |
| WELTEVREDENPARK EXT 22 | 1709 | FLORIDA | Gauteng | |
| WELTEVREDENPARK EXT 23 | 1709 | FLORIDA | Gauteng | |
| WELTEVREDENPARK EXT 24 | 1709 | FLORIDA | Gauteng | |
| WELTEVREDENPARK EXT 25 | 1709 | FLORIDA | Gauteng | |
| WELTEVREDENPARK EXT 26 | 1709 | FLORIDA | Gauteng | |
| WELTEVREDENPARK EXT 27 | 1709 | FLORIDA | Gauteng | |
| WELTEVREDENPARK EXT 28 | 1709 | FLORIDA | Gauteng | |
| WELTEVREDENPARK EXT 29 | 1709 | FLORIDA | Gauteng | |
| WELTEVREDENPARK EXT 3 | 1709 | FLORIDA | Gauteng | |
| WELTEVREDENPARK EXT 30 | 1709 | FLORIDA | Gauteng | |
| WELTEVREDENPARK EXT 31 | 1709 | FLORIDA | Gauteng | |
| WELTEVREDENPARK EXT 32 | 1709 | FLORIDA | Gauteng | |
| WELTEVREDENPARK EXT 33 | 1709 | FLORIDA | Gauteng | |
| WELTEVREDENPARK EXT 34 | 1709 | FLORIDA | Gauteng | |
| WELTEVREDENPARK EXT 35 | 1709 | FLORIDA | Gauteng | |
| WELTEVREDENPARK EXT 36 | 1709 | FLORIDA | Gauteng | |
| WELTEVREDENPARK EXT 37 | 1709 | FLORIDA | Gauteng | |
| WELTEVREDENPARK EXT 38 | 1709 | FLORIDA | Gauteng | |
| WELTEVREDENPARK EXT 39 | 1709 | FLORIDA | Gauteng | |
| WELTEVREDENPARK EXT 4 | 1709 | FLORIDA | Gauteng | |
| WELTEVREDENPARK EXT 40 | 1709 | FLORIDA | Gauteng | |
| WELTEVREDENPARK EXT 41 | 1709 | FLORIDA | Gauteng | |
| WELTEVREDENPARK EXT 42 | 1709 | FLORIDA | Gauteng | |
| WELTEVREDENPARK EXT 43 | 1709 | FLORIDA | Gauteng | |
| WELTEVREDENPARK EXT 44 | 1709 | FLORIDA | Gauteng | |
| WELTEVREDENPARK EXT 45 | 1709 | FLORIDA | Gauteng | |
| WELTEVREDENPARK EXT 46 | 1709 | FLORIDA | Gauteng | |
| WELTEVREDENPARK EXT 47 | 1709 | FLORIDA | Gauteng | |
| WELTEVREDENPARK EXT 48 | 1709 | FLORIDA | Gauteng | |
| WELTEVREDENPARK EXT 49 | 1709 | FLORIDA | Gauteng | |
| WELTEVREDENPARK EXT 5 | 1709 | FLORIDA | Gauteng | |
| WELTEVREDENPARK EXT 50 | 1709 | FLORIDA | Gauteng | |
| WELTEVREDENPARK EXT 51 | 1709 | FLORIDA | Gauteng | |
| WELTEVREDENPARK EXT 56 | 1709 | FLORIDA | Gauteng | |
| WELTEVREDENPARK EXT 6 | 1709 | FLORIDA | Gauteng | |
| WELTEVREDENPARK EXT 62 | 1709 | FLORIDA | Gauteng | |
| WELTEVREDENPARK EXT 7 | 1709 | FLORIDA | Gauteng | |
| WELTEVREDENPARK EXT 73 | 1709 | FLORIDA | Gauteng | |
| WELTEVREDENPARK EXT 8 | 1709 | FLORIDA | Gauteng | |
| WELTEVREDENPARK EXT 84 | 1709 | FLORIDA | Gauteng | |
| WELTEVREDENPARK EXT 9 | 1709 | FLORIDA | Gauteng | |
| WELTEVREDENPARK UIT 1 | 1709 | FLORIDA | Gauteng | |
| WELTEVREDENPARK UIT 10 | 1709 | FLORIDA | Gauteng | |
| WELTEVREDENPARK UIT 11 | 1709 | FLORIDA | Gauteng | |
| WELTEVREDENPARK UIT 12 | 1709 | FLORIDA | Gauteng | |
| WELTEVREDENPARK UIT 13 | 1709 | FLORIDA | Gauteng | |
| WELTEVREDENPARK UIT 14 | 1709 | FLORIDA | Gauteng | |
| WELTEVREDENPARK UIT 15 | 1709 | FLORIDA | Gauteng | |
| WELTEVREDENPARK UIT 16 | 1709 | FLORIDA | Gauteng | |
| WELTEVREDENPARK UIT 17 | 1709 | FLORIDA | Gauteng | |
| WELTEVREDENPARK UIT 18 | 1709 | FLORIDA | Gauteng | |
| WELTEVREDENPARK UIT 19 | 1709 | FLORIDA | Gauteng | |
| WELTEVREDENPARK UIT 2 | 1709 | FLORIDA | Gauteng | |
| WELTEVREDENPARK UIT 20 | 1709 | FLORIDA | Gauteng | |
| WELTEVREDENPARK UIT 21 | 1709 | FLORIDA | Gauteng | |
| WELTEVREDENPARK UIT 22 | 1709 | FLORIDA | Gauteng | |
| WELTEVREDENPARK UIT 23 | 1709 | FLORIDA | Gauteng | |
| WELTEVREDENPARK UIT 24 | 1709 | FLORIDA | Gauteng | |
| WELTEVREDENPARK UIT 25 | 1709 | FLORIDA | Gauteng | |
| WELTEVREDENPARK UIT 26 | 1709 | FLORIDA | Gauteng | |
| WELTEVREDENPARK UIT 27 | 1709 | FLORIDA | Gauteng | |
| WELTEVREDENPARK UIT 28 | 1709 | FLORIDA | Gauteng | |
| WELTEVREDENPARK UIT 29 | 1709 | FLORIDA | Gauteng | |
| WELTEVREDENPARK UIT 3 | 1709 | FLORIDA | Gauteng | |
| WELTEVREDENPARK UIT 30 | 1709 | FLORIDA | Gauteng | |
| WELTEVREDENPARK UIT 31 | 1709 | FLORIDA | Gauteng | |
| WELTEVREDENPARK UIT 32 | 1709 | FLORIDA | Gauteng | |
| WELTEVREDENPARK UIT 33 | 1709 | FLORIDA | Gauteng | |
| WELTEVREDENPARK UIT 34 | 1709 | FLORIDA | Gauteng | |
| WELTEVREDENPARK UIT 35 | 1709 | FLORIDA | Gauteng | |
| WELTEVREDENPARK UIT 36 | 1709 | FLORIDA | Gauteng | |
| WELTEVREDENPARK UIT 37 | 1709 | FLORIDA | Gauteng | |
| WELTEVREDENPARK UIT 38 | 1709 | FLORIDA | Gauteng | |
| WELTEVREDENPARK UIT 39 | 1709 | FLORIDA | Gauteng | |
| WELTEVREDENPARK UIT 4 | 1709 | FLORIDA | Gauteng | |
| WELTEVREDENPARK UIT 40 | 1709 | FLORIDA | Gauteng | |
| WELTEVREDENPARK UIT 41 | 1709 | FLORIDA | Gauteng | |
| WELTEVREDENPARK UIT 42 | 1709 | FLORIDA | Gauteng | |
| WELTEVREDENPARK UIT 43 | 1709 | FLORIDA | Gauteng | |
| WELTEVREDENPARK UIT 44 | 1709 | FLORIDA | Gauteng | |
| WELTEVREDENPARK UIT 45 | 1709 | FLORIDA | Gauteng | |
| WELTEVREDENPARK UIT 46 | 1709 | FLORIDA | Gauteng | |
| WELTEVREDENPARK UIT 47 | 1709 | FLORIDA | Gauteng | |
| WELTEVREDENPARK UIT 48 | 1709 | FLORIDA | Gauteng | |
| WELTEVREDENPARK UIT 49 | 1709 | FLORIDA | Gauteng | |
| WELTEVREDENPARK UIT 5 | 1709 | FLORIDA | Gauteng | |
| WELTEVREDENPARK UIT 50 | 1709 | FLORIDA | Gauteng | |
| WELTEVREDENPARK UIT 51 | 1709 | FLORIDA | Gauteng | |
| WELTEVREDENPARK UIT 56 | 1709 | FLORIDA | Gauteng | |
| WELTEVREDENPARK UIT 6 | 1709 | FLORIDA | Gauteng | |
| WELTEVREDENPARK UIT 62 | 1709 | FLORIDA | Gauteng | |
| WELTEVREDENPARK UIT 7 | 1709 | FLORIDA | Gauteng | |
| WELTEVREDENPARK UIT 73 | 1709 | FLORIDA | Gauteng | |
| WELTEVREDENPARK UIT 8 | 1709 | FLORIDA | Gauteng | |
| WELTEVREDENPARK UIT 84 | 1709 | FLORIDA | Gauteng | |
| WELTEVREDENPARK UIT 9 | 1709 | FLORIDA | Gauteng | |
| WELTEVREDENVALLEI | 7785 | MITCHELLS PLAIN | Western Cape | |
| WELTRIX | 9438 | WELKOM | Free State | |
| WELVERDIEND | 2499 | 2495 | CARLETONVILLE | Gauteng | 
| WEMBEZI | 3384 | LADYSMITH | Kwazulu Natal | |
| WEMBEZI | 3310 | 3310 | ESTCOURT | Kwazulu Natal | 
| WEMBLEY | 3201 | PIETERMARITZBURG | Kwazulu Natal | |
| WEMBLEYPARK | 7100 | EERSTE RIVER | Western Cape | |
| WEMBLY PARK | 7580 | KUILS RIVER | Western Cape | |
| WEMMER | 2001 | JOHANNESBURG | Gauteng | |
| WENAKKER | 9437 | VIRGINIA | Free State | |
| WENDYWOOD | 2090 | 2148 | BRAMLEY | Gauteng | 
| WENDYWOOD | 2090 | 2144 | BRAMLEY | Gauteng | 
| WENDYWOOD EXT | 2090 | BRAMLEY | Gauteng | |
| WENDYWOOD EXT 1 | 2090 | BRAMLEY | Gauteng | |
| WENDYWOOD EXT 3 | 2090 | BRAMLEY | Gauteng | |
| WENDYWOOD EXT 4 | 2090 | BRAMLEY | Gauteng | |
| WENDYWOOD UIT | 2090 | BRAMLEY | Gauteng | |
| WENDYWOOD UIT 1 | 2090 | BRAMLEY | Gauteng | |
| WENDYWOOD UIT 3 | 2090 | BRAMLEY | Gauteng | |
| WENDYWOOD UIT 4 | 2090 | BRAMLEY | Gauteng | |
| WENTWORTH | 4052 | DURBAN | Kwazulu Natal | |
| WENTWORTH PARK | 1739 | KRUGERSDORP | Gauteng | |
| WENTZEL PARK | 6185 | ALEXANDRIA | Eastern Cape | |
| WEPENER | 9944 | 9944 | - | Free State | 
| WES-KRUGERSDORP | 1739 | 1742 | KRUGERSDORP | Gauteng | 
| WES-RAND CONS | 1739 | KRUGERSDORP | Gauteng | |
| WESBANK | 7580 | KUILSRIVIER | Western Cape | |
| WESBANK | 5201 | 5218 | EAST LONDON | Eastern Cape | 
| WESBANK | 7300 | 7301 | MALMESBURY | Western Cape | 
| WESBANK | 6625 | OUDTSHOORN | Western Cape | |
| WESBANK | 6170 | PORT ALFRED | Eastern Cape | |
| WESBANK | 5601 | KING WILLIAM'S TOWN | Eastern Cape | |
| WESBOURNE PARK | 5319 | QUEENSTOWN | Eastern Cape | |
| WESBURG | 0699 | POLOKWANE | Limpopo | |
| WESCO PARK | 2090 | 2148 | JOHANNESBURG | Gauteng | 
| WESEINDE | 8420 | POSTMASBURG | Nothern Cape | |
| WESEINDE | 8301 | KIMBERLEY | Nothern Cape | |
| WESFLEUR | 7349 | DASSENBERG | Western Cape | |
| WESHOF | 5319 | QUEENSTOWN | Eastern Cape | |
| WESLEY | 5612 | PEDDIE | Eastern Cape | |
| WESOEWER | 6660 | CALITZDORP | Western Cape | |
| WESPARK | 9499 | KROONSTAD | Free State | |
| WESPARK | 0183 | 0146 | PRETORIA | Gauteng | 
| WESRAND | 6880 | TOUWSRIVIER | Western Cape | |
| WESRIF | 4091 | DURBAN | Kwazulu Natal | |
| WESRIF | 6506 | MOSSEL BAY | Western Cape | |
| WESSELSBRON | 9680 | 9680 | - | Free State | 
| WESSELTON | 2351 | 2353 | ERMELO | Mpumalanga | 
| WESSELTON EXT 1 | 2351 | ERMELO | Mpumalanga | |
| WESSELTON EXT 2 | 2351 | ERMELO | Mpumalanga | |
| WESSELTON EXT 3 | 2351 | ERMELO | Mpumalanga | |
| WESSELTON EXT 4 | 2351 | ERMELO | Mpumalanga | |
| WESSELTON EXT 6 | 2351 | ERMELO | Mpumalanga | |
| WESSELTON UIT 1 | 2351 | ERMELO | Mpumalanga | |
| WESSELTON UIT 2 | 2351 | ERMELO | Mpumalanga | |
| WESSELTON UIT 3 | 2351 | ERMELO | Mpumalanga | |
| WESSELTON UIT 4 | 2351 | ERMELO | Mpumalanga | |
| WESSELTON UIT 6 | 2351 | ERMELO | Mpumalanga | |
| WEST ACRES | 1201 | 1211 | NELSPRUIT | Mpumalanga | 
| WEST ACRES EXT | 1201 | NELSPRUIT | Mpumalanga | |
| WEST ACRES EXT 1 | 1201 | NELSPRUIT | Mpumalanga | |
| WEST ACRES EXT 13 | 1201 | NELSPRUIT | Mpumalanga | |
| WEST ACRES EXT 14 | 1201 | NELSPRUIT | Mpumalanga | |
| WEST ACRES EXT 15 | 1201 | NELSPRUIT | Mpumalanga | |
| WEST ACRES EXT 2 | 1201 | NELSPRUIT | Mpumalanga | |
| WEST ACRES EXT 20 | 1201 | NELSPRUIT | Mpumalanga | |
| WEST ACRES EXT 24 | 1201 | NELSPRUIT | Mpumalanga | |
| WEST ACRES EXT 29 | 1201 | NELSPRUIT | Mpumalanga | |
| WEST ACRES EXT 3 | 1201 | NELSPRUIT | Mpumalanga | |
| WEST ACRES EXT 31 | 1201 | NELSPRUIT | Mpumalanga | |
| WEST ACRES EXT 4 | 1201 | NELSPRUIT | Mpumalanga | |
| WEST ACRES EXT 5 | 1201 | NELSPRUIT | Mpumalanga | |
| WEST ACRES EXT 6 | 1201 | NELSPRUIT | Mpumalanga | |
| WEST ACRES EXT 7 | 1201 | NELSPRUIT | Mpumalanga | |
| WEST ACRES EXT 8 | 1201 | NELSPRUIT | Mpumalanga | |
| WEST ACRES UIT | 1201 | NELSPRUIT | Mpumalanga | |
| WEST ACRES UIT 1 | 1201 | NELSPRUIT | Mpumalanga | |
| WEST ACRES UIT 13 | 1201 | NELSPRUIT | Mpumalanga | |
| WEST ACRES UIT 14 | 1201 | NELSPRUIT | Mpumalanga | |
| WEST ACRES UIT 15 | 1201 | NELSPRUIT | Mpumalanga | |
| WEST ACRES UIT 2 | 1201 | NELSPRUIT | Mpumalanga | |
| WEST ACRES UIT 20 | 1201 | NELSPRUIT | Mpumalanga | |
| WEST ACRES UIT 24 | 1201 | NELSPRUIT | Mpumalanga | |
| WEST ACRES UIT 29 | 1201 | NELSPRUIT | Mpumalanga | |
| WEST ACRES UIT 3 | 1201 | NELSPRUIT | Mpumalanga | |
| WEST ACRES UIT 31 | 1201 | NELSPRUIT | Mpumalanga | |
| WEST ACRES UIT 4 | 1201 | NELSPRUIT | Mpumalanga | |
